Economic Development: Reports

Copper Square 1990-2000 Comparison Profile

 

1990 Census 2000 1990-2000
Number Percent Number Percent Annual Rate
Total Population 2,451 - 1,970 - -2.16%
Total Households 29 100.0% 88 100.0% 11.74%
Average Household Size 9.48 - 5.13 - -5.96%
Total Families 3 10.3% 9 10.2% 11.61%
Average Family Size 24 - 9.33 - -9.02%
Per Capita Income $3,874 - $11,100 - 11.10%
Total Housing Units 56 - 97 - 5.65%
Population by Sex
Male 2,260 92.2% 1,798 91.3% -2.26%
Female 192 7.8% 172 8.7% -1.09%
Population by Age
Total 2,450 100.0% 1,972 100.0% -2.15%
Age 0 - 4 7 0.3% 10 0.5% 3.63%
Age 5 - 9 3 0.1% 4 0.2% 2.92%
Age 10 - 14 2 0.1% 3 0.2% 4.14%
Age 15 - 19 138 5.6% 229 11.6% 5.20%
Age 20 - 24 452 18.4% 276 14.0% -4.81%
Age 25 - 29 516 21.1% 258 13.1% -6.70%
Age 30 - 34 471 19.2% 248 12.6% -6.21%
Age 35 - 39 309 12.6% 307 15.6% -0.06%
Age 40 - 44 162 6.6% 198 10.0% 2.03%
Age 45 - 49 108 4.4% 137 6.9% 2.41%
Age 50 - 54 59 2.4% 85 4.3% 3.72%
Age 55 - 59 50 2.0% 67 3.4% 2.97%
Age 60 - 64 44 1.8% 40 2.0% -0.95%
Age 65 - 69 36 1.5% 39 2.0% 0.80%
Age 70 - 74 37 1.5% 28 1.4% -2.75%
Age 75 - 79 29 1.2% 21 1.1% -3.18%
Age 80 - 84 15 0.6% 14 0.7% -0.69%
Age 85+ 12 0.5% 8 0.4% -3.97%
Median Age 31.1 34.2 0.95%
Age 18+ 2,423 98.9% 1,805 91.6% -2.90%
Age 65+ 129 5.3% 110 5.6% -1.58%
Households by Household Income
Household Income Base 18 100.0% 75 100.0% 15.34%
< $15,000 18 100.0% 36 48.0% 7.18%
$15,000 - $24,999 0 0.0% 17 22.7% 0.00%
$25,000 - $34,999 0 0.0% 12 16.0% 0.00%
$35,000 - $49,999 0 0.0% 4 5.3% 0.00%
$50,000 - $74,999 0 0.0% 5 6.7% 0.00%
$75,000 - $99,999 0 0.0% 0 0.0% 0.00%
$100,000 - $149,999 0 0.0% 1 1.3% 0.00%
$150,000+ 0 0.0% 0 0.0% 0.00%
Median Household Income $6,250 $15,756 9.69%
Average Household Income $9,232 $19,314 7.66%
Data Note: Detail may not sum to totals due to rounding. Census 2000 medians are computed from reported data distributions. The "1990-2000 Annual Rate" is an annual compound rate.
Families by Family Income
Family Income Base 0 100.0% 13 100.0% 0.00%
< $15,000 0 0.0% 0 0.0% 0.00%
$15,000 - $24,999 0 0.0% 6 46.2% 0.00%
$25,000 - $34,999 0 0.0% 1 7.7% 0.00%
$35,000 - $49,999 0 0.0% 4 30.8% 0.00%
$50,000 - $74,999 0 0.0% 2 15.4% 0.00%
$75,000 - $99,999 0 0.0% 0 0.0% 0.00%
$100,000 - $149,999 0 0.0% 0 0.0% 0.00%
$150,000+ 0 0.0% 0 0.0% 0.00%
Median Family Income $0 $27,290 0.00%
Average Family Income $0 $31,406 201.86%
Households by Poverty Status and Household Type
Total 20 100.0% 75 100.0% 14.13%
Below Poverty Level 12 60.0% 29 38.7% 9.22%
Married-couple Family 1 5.0% 0 0.0% -100.00%
Other Family - Male Householder, No Wife 0 0.0% 0 0.0% 0.00%
Other Family - Female Householder, No Husband 0 0.0% 3 4.0% 0.00%
Nonfamily Households 11 55.0% 26 34.7% 8.98%
At or Above Poverty Level 8 40.0% 46 61.3% 19.12%
Married-couple Family 1 5.0% 6 8.0% 19.62%
Other Family - Male Householder, No Wife 0 0.0% 4 5.3% 0.00%
Other Family - Female Householder, No Husband 0 0.0% 1 1.3% 0.00%
Nonfamily Households 7 35.0% 35 46.7% 17.46%
Households by Type
Total 28 100.0% 88 100.0% 12.13%
Family Households 3 10.7% 9 10.2% 11.61%
Married-couple Families 2 7.1% 5 5.7% 9.60%
With Related Children 1 3.6% 0 0.0% -100.00%
Other Family (No Spouse Present) 1 3.6% 4 4.5% 14.87%
With Related Children 0 0.0% 3 3.4% 0.00%
Nonfamily Households 25 89.3% 79 89.8% 12.19%
Householder Living Alone 24 85.7% 71 80.7% 11.46%
Householder not Living Alone 1 3.6% 8 9.1% 23.11%
Households with Related Children 1 3.4% 3 3.4% 11.61%
Households by Vehicles Available
Total 27 100.0% 86 100.0% 12.28%
None 24 88.9% 50 58.1% 7.62%
1 2 7.4% 24 27.9% 28.21%
2 1 3.7% 10 11.6% 25.89%
3 0 0.0% 2 2.3% 0.00%
4 0 0.0% 0 0.0% 0.00%
5+ 0 0.0% 0 0.0% 0.00%
Average Number of Vehicles Available 0.1 0.6 19.62%
Housing Units by Occupancy
Total 51 100.0% 94 100.0% 6.31%
Occupied Housing Units 29 56.9% 88 93.6% 11.74%
Owner Occupied Housing Units 1 2.0% 2 2.1% 7.18%
Renter Occupied Housing Units 28 54.9% 86 91.5% 11.88%
Vacant Housing Units 22 43.1% 6 6.4% -12.18%
For Rent 21 41.2% 5 5.3% -13.37%
For Sale Only 0 0.0% 0 0.0% 0.00%
Rented or Sold, not Occupied 0 0.0% 0 0.0% 0.00%
For Seasonal/Recreational/Occasional Use 0 0.0% 1 1.1% 0.00%
For Migrant Workers 0 0.0% 0 0.0% 0.00%
Other Vacant 1 2.0% 0 0.0% -100.00%
Housing Units by Units in Structure
Total 55 100.0% 91 100.0% 5.16%
1, Detached 1 1.8% 3 3.3% 11.61%
1, Attached 0 0.0% 0 0.0% 0.00%
2 1 1.8% 2 2.2% 7.18%
3 or 4 1 1.8% 3 3.3% 11.61%
5 to 9 1 1.8% 3 3.3% 11.61%
10 to 19 3 5.5% 5 5.5% 5.24%
20+ 46 83.6% 75 82.4% 5.01%
Mobile Home 0 0.0% 0 0.0% 0.00%
Other 2 3.6% 0 0.0% -100.00%
Specified Owner Occupied HUs by Value
Total 0 100.0% 2 100.0% 0.00%
< $50,000 0 0.0% 0 0.0% 0.00%
$50,000 - $99,999 0 0.0% 0 0.0% 0.00%
$100,000 - $149,999 0 0.0% 0 0.0% 0.00%
$150,000 - $199,999 0 0.0% 2 100.0% 0.00%
$200,000 - $299,999 0 0.0% 0 0.0% 0.00%
$300,000 - $499,999 0 0.0% 0 0.0% 0.00%
$500,000+ 0 0.0% 0 0.0% 0.00%
Median Home Value $0 $187,500 0.00%
Average Home Value $125,858 $221,101 5.80%
Specified Renter Occupied HUs by Rent
Total 27 100.0% 84 100.0% 12.02%
With Cash Rent 27 100.0% 84 100.0% 12.02%
< $200 7 25.9% 5 6.0% -3.31%
$200 - $499 20 74.1% 63 75.0% 12.16%
$500 - $749 0 0.0% 10 11.9% 0.00%
$750 - $999 0 0.0% 6 7.1% 0.00%
$1000+ 0 0.0% 0 0.0% 0.00%
No Cash Rent 0 0.0% 0 0.0% 0.00%
Median Rent $220 $365 5.19%
Average Rent $210 $383 6.19%
Data Note: Specified owner occupied HUs include only single family units on less than 10 acres, with no business or medical office on site. Specified renter occupied HUs exclude single family units on 10+ acres. Average Rent excludes units paying no cash rent. Rent, Home Value, and Units in Structure data are complete counts in 1990 and sample counts in 2000, so changes in enumeration can affect comparability.
Population 16+ by Employment Status
Total 2,297 100.0% 1,935 100.0% -1.70%
In Labor Force 262 11.4% 266 13.7% 0.15%
Civilian Employed 225 9.8% 245 12.7% 0.86%
Civilian Unemployed 37 1.6% 21 1.1% -5.51%
In Armed Forces 0 0.0% 0 0.0% 0.00%
Not in Labor Force 2,035 88.6% 1,669 86.3% -1.96%
Workers 16+ by Place of Work
Total 225 100.0% 235 100.0% 0.44%
Worked in State of Residence 225 100.0% 235 100.0% 0.44%
Worked in County of Residence 225 100.0% 235 100.0% 0.44%
Worked outside County of Residence 0 0.0% 0 0.0% 0.00%
Worked outside State of Residence 0 0.0% 0 0.0% 0.00%
Workers 16+ by Transportation to Work
Total 226 100.0% 235 100.0% 0.39%
Drove Alone - Car, Truck, or Van 41 18.1% 79 33.6% 6.78%
Carpooled - Car, Truck, or Van 8 3.5% 9 3.8% 1.18%
Public Transportation 34 15.0% 44 18.7% 2.61%
Walked 111 49.1% 69 29.4% -4.64%
Other Means 26 11.5% 17 7.2% -4.16%
Worked at Home 6 2.7% 17 7.1% 10.98%
Workers 16+ by Travel Time to Work
Total 225 100.0% 238 100.0% 0.56%
Did not Work at Home 219 97.3% 221 92.9% 0.09%
Less than 5 minutes 21 9.3% 5 2.1% -13.37%
5 to 9 minutes 30 13.3% 32 13.4% 0.65%
10 to 19 minutes 70 31.1% 95 39.9% 3.10%
20 to 24 minutes 33 14.7% 24 10.1% -3.13%
25 to 34 minutes 9 4.0% 35 14.7% 14.55%
35 to 44 minutes 3 1.3% 2 0.8% -3.97%
45 to 59 minutes 5 2.2% 9 3.8% 6.05%
60 to 89 minutes 48 21.3% 3 1.3% -24.21%
90 or more minutes 0 0.0% 16 6.7% 0.00%
Worked at Home 6 2.7% 17 7.1% 10.98%
Average Travel Time to Work (in minutes) 23.3 24.2 0.38%
Population 15+ by Sex and Marital Status
Total 2,436 100.0% 1,943 100.0% -2.24%
Females 185 7.6% 175 9.0% -0.55%
Never Married 51 2.1% 46 2.4% -1.03%
Married, not Separated 34 1.4% 60 3.1% 5.84%
Married, Separated 19 0.8% 3 0.2% -16.85%
Widowed 35 1.4% 20 1.0% -5.44%
Divorced 46 1.9% 46 2.4% 0.00%
Males 2,251 92.4% 1,768 91.0% -2.39%
Never Married 1,211 49.7% 162 8.3% -18.22%
Married, not Separated 494 20.3% 1,455 74.9% 11.41%
Married, Separated 116 4.8% 14 0.7% -19.06%
Widowed 36 1.5% 36 1.9% 0.00%
Divorced 394 16.2% 101 5.2% -12.73%
Data Note: Marital status data are complete counts in 1990 and sample counts in Census 2000, so changes in enumeration can affect comparability.
Population by Race
Total 2,451 100.0% 1,970 100.0% -2.16%
White Alone 1,747 71.3% 1,037 52.6% -5.08%
Black or African American Alone 527 21.5% 393 19.9% -2.89%
American Indian or Alaska Native Alone 126 5.1% 70 3.6% -5.71%
Asian Alone 19 0.8% 14 0.7% -3.01%
Pacific Islander Alone 2 0.1% 1 0.1% -6.70%
Some Other Race Alone 22 0.9% 436 22.1% 34.81%
Two or More Races 8 0.3% 19 1.0% 9.04%
Diversity Index 65.9 81.0 2.08%
Hispanic Population by Race
Total 647 100.0% 549 100.0% -1.63%
White Alone 610 94.3% 96 17.5% -16.88%
Black or African American Alone 10 1.5% 10 1.8% 0.00%
American Indian or Alaska Native Alone 4 0.6% 4 0.7% 0.00%
Asian or Pacific Islander Alone 1 0.2% 1 0.2% 0.00%
Some Other Race Alone 22 3.4% 435 79.2% 34.77%
Two or More Races 0 0.0% 3 0.5% 0.00%
Population 3+ by School Enrollment
Total 2,303 100.0% 1,955 100.0% -1.62%
Enrolled in Public Preschool/Kindergarten 0 0.0% 0 0.0% 0.00%
Enrolled in Private Preschool/Kindergarten 0 0.0% 0 0.0% 0.00%
Enrolled in Public Elementary/High School 43 1.9% 122 6.2% 10.99%
Enrolled in Private Elementary/High School 73 3.2% 59 3.0% -2.11%
Enrolled in Public College 269 11.7% 67 3.4% -12.98%
Enrolled in Private College 81 3.5% 44 2.3% -5.92%
Not Enrolled in School 1,837 79.8% 1,663 85.1% -0.99%
Population 25+ by Educational Attainment
Total 1,800 100.0% 1,494 100.0% -1.85%
Less than 9th Grade 96 5.3% 165 11.0% 5.57%
9th - 12th Grade, No Diploma 486 27.0% 400 26.8% -1.93%
High School Graduate 458 25.4% 403 27.0% -1.27%
Some College, No Degree 554 30.8% 330 22.1% -5.05%
Associate Degree 130 7.2% 64 4.3% -6.84%
Bachelor's Degree 38 2.1% 115 7.7% 11.71%
Master's/Professional/Doctorate Degree 38 2.1% 17 1.1% -7.73%
Data Note: The 1990 Census reported population by single races only. ESRI estimates the multiracial population from 1990 Census data for the total population. In the 1990 Census, "Asian" and "Pacific Islander" were not reported separately for the Hispanic Origin population. To compare the data, "Asian" and "Pacific Islander" are combined in 2000. The Diversity Index summarizes racial and ethnic diversity. The index shows the likelihood that two persons, chosen at random from the same area, belong to different race or ethnic groups.