Economic Development: Reports

Downtown Phoenix Redevelopment Area 1990-2000 Comparison Profile

 

1990 Census 2000 1990-2000
Number Percent Number Percent Annual Rate
Total Population 8,150 - 7,799 - -0.44%
Total Households 2,573 100.0% 2,968 100.0% 1.44%
Average Household Size 1.99 - 1.79 - -1.05%
Total Families 850 33.0% 823 27.7% -0.32%
Average Family Size 3.25 - 3.17 - -0.25%
Per Capita Income $8,126 - $14,719 - 6.12%
Total Housing Units 3,450 - 3,421 - -0.08%
Population by Sex
Male 5,671 69.6% 5,349 68.6% -0.58%
Female 2,478 30.4% 2,450 31.4% -0.11%
Population by Age
Total 8,148 100.0% 7,800 100.0% -0.44%
Age 0 - 4 428 5.3% 314 4.0% -3.05%
Age 5 - 9 303 3.7% 266 3.4% -1.29%
Age 10 - 14 222 2.7% 223 2.9% 0.04%
Age 15 - 19 506 6.2% 549 7.0% 0.82%
Age 20 - 24 1,008 12.4% 745 9.6% -2.98%
Age 25 - 29 1,158 14.2% 895 11.5% -2.54%
Age 30 - 34 1,096 13.5% 825 10.6% -2.80%
Age 35 - 39 853 10.5% 877 11.2% 0.28%
Age 40 - 44 589 7.2% 719 9.2% 2.01%
Age 45 - 49 382 4.7% 584 7.5% 4.34%
Age 50 - 54 283 3.5% 498 6.4% 5.81%
Age 55 - 59 279 3.4% 321 4.1% 1.41%
Age 60 - 64 242 3.0% 260 3.3% 0.72%
Age 65 - 69 234 2.9% 217 2.8% -0.75%
Age 70 - 74 219 2.7% 190 2.4% -1.41%
Age 75 - 79 149 1.8% 150 1.9% 0.07%
Age 80 - 84 112 1.4% 94 1.2% -1.74%
Age 85+ 85 1.0% 73 0.9% -1.51%
Median Age 32.0 35.5 1.04%
Age 18+ 7,028 86.2% 6,680 85.7% -0.51%
Age 65+ 799 9.8% 724 9.3% -0.98%
Households by Household Income
Household Income Base 2,547 100.0% 2,896 100.0% 1.29%
< $15,000 1,469 57.7% 1,238 42.7% -1.70%
$15,000 - $24,999 510 20.0% 426 14.7% -1.78%
$25,000 - $34,999 167 6.6% 356 12.3% 7.86%
$35,000 - $49,999 202 7.9% 301 10.4% 4.07%
$50,000 - $74,999 126 4.9% 322 11.1% 9.84%
$75,000 - $99,999 39 1.5% 110 3.8% 10.93%
$100,000 - $149,999 20 0.8% 104 3.6% 17.92%
$150,000+ 14 0.5% 39 1.3% 10.79%
Median Household Income $11,781 $19,244 5.03%
Average Household Income $19,972 $30,764 4.41%
Data Note: Detail may not sum to totals due to rounding. Census 2000 medians are computed from reported data distributions. The "1990-2000 Annual Rate" is an annual compound rate.
Families by Family Income
Family Income Base 828 100.0% 854 100.0% 0.31%
< $15,000 321 38.8% 200 23.4% -4.62%
$15,000 - $24,999 201 24.3% 110 12.9% -5.85%
$25,000 - $34,999 81 9.8% 165 19.3% 7.37%
$35,000 - $49,999 98 11.8% 152 17.8% 4.49%
$50,000 - $74,999 86 10.4% 126 14.8% 3.89%
$75,000 - $99,999 16 1.9% 45 5.3% 10.89%
$100,000 - $149,999 13 1.6% 31 3.6% 9.08%
$150,000+ 12 1.4% 25 2.9% 7.62%
Median Family Income $20,078 $30,885 4.40%
Average Family Income $29,884 $41,251 3.28%
Households by Poverty Status and Household Type
Total 2,546 100.0% 2,894 100.0% 1.29%
Below Poverty Level 799 31.4% 868 30.0% 0.83%
Married-couple Family 106 4.2% 86 3.0% -2.07%
Other Family - Male Householder, No Wife 38 1.5% 46 1.6% 1.93%
Other Family - Female Householder, No Husband 103 4.0% 59 2.0% -5.42%
Nonfamily Households 552 21.7% 677 23.4% 2.06%
At or Above Poverty Level 1,747 68.6% 2,026 70.0% 1.49%
Married-couple Family 382 15.0% 406 14.0% 0.61%
Other Family - Male Householder, No Wife 81 3.2% 95 3.3% 1.61%
Other Family - Female Householder, No Husband 138 5.4% 162 5.6% 1.62%
Nonfamily Households 1,146 45.0% 1,363 47.1% 1.75%
Households by Type
Total 2,574 100.0% 2,967 100.0% 1.43%
Family Households 850 33.0% 823 27.7% -0.32%
Married-couple Families 481 18.7% 526 17.7% 0.90%
With Related Children 218 8.5% 235 7.9% 0.75%
Other Family (No Spouse Present) 369 14.3% 297 10.0% -2.15%
With Related Children 236 9.2% 186 6.3% -2.35%
Nonfamily Households 1,724 67.0% 2,144 72.3% 2.20%
Householder Living Alone 1,432 55.6% 1,801 60.7% 2.32%
Householder not Living Alone 292 11.3% 343 11.6% 1.62%
Households with Related Children 454 17.6% 421 14.2% -0.75%
Households by Vehicles Available
Total 2,545 100.0% 2,986 100.0% 1.61%
None 1,245 48.9% 1,243 41.6% -0.02%
1 810 31.8% 1,183 39.6% 3.86%
2 378 14.9% 400 13.4% 0.57%
3 97 3.8% 95 3.2% -0.21%
4 14 0.6% 37 1.2% 10.21%
5+ 1 0.0% 28 0.9% 39.55%
Average Number of Vehicles Available 0.8 0.9 1.18%
Housing Units by Occupancy
Total 3,494 100.0% 3,477 100.0% -0.05%
Occupied Housing Units 2,573 73.6% 2,968 85.4% 1.44%
Owner Occupied Housing Units 422 12.1% 523 15.0% 2.17%
Renter Occupied Housing Units 2,151 61.6% 2,445 70.3% 1.29%
Vacant Housing Units 921 26.4% 509 14.6% -5.76%
For Rent 587 16.8% 288 8.3% -6.87%
For Sale Only 23 0.7% 32 0.9% 3.36%
Rented or Sold, not Occupied 66 1.9% 23 0.7% -10.00%
For Seasonal/Recreational/Occasional Use 13 0.4% 57 1.6% 15.93%
For Migrant Workers 0 0.0% 0 0.0% 0.00%
Other Vacant 232 6.6% 109 3.1% -7.28%
Housing Units by Units in Structure
Total 3,451 100.0% 3,501 100.0% 0.14%
1, Detached 557 16.1% 618 17.7% 1.04%
1, Attached 93 2.7% 158 4.5% 5.44%
2 188 5.4% 138 3.9% -3.04%
3 or 4 309 9.0% 307 8.8% -0.06%
5 to 9 328 9.5% 271 7.7% -1.89%
10 to 19 598 17.3% 344 9.8% -5.38%
20+ 1,217 35.3% 1,656 47.3% 3.13%
Mobile Home 6 0.2% 9 0.3% 4.14%
Other 155 4.5% 0 0.0% -100.00%
Specified Owner Occupied HUs by Value
Total 269 100.0% 367 100.0% 3.16%
< $50,000 32 11.9% 10 2.7% -10.98%
$50,000 - $99,999 120 44.6% 71 19.3% -5.11%
$100,000 - $149,999 77 28.6% 106 28.9% 3.25%
$150,000 - $199,999 21 7.8% 76 20.7% 13.73%
$200,000 - $299,999 12 4.5% 75 20.4% 20.11%
$300,000 - $499,999 5 1.9% 26 7.1% 17.92%
$500,000+ 2 0.7% 3 0.8% 4.14%
Median Home Value $94,391 $148,438 4.63%
Average Home Value $111,246 $173,695 4.56%
Specified Renter Occupied HUs by Rent
Total 2,134 100.0% 2,477 100.0% 1.50%
With Cash Rent 2,089 97.9% 2,453 99.0% 1.62%
< $200 576 27.0% 435 17.6% -2.77%
$200 - $499 1,441 67.5% 1,484 59.9% 0.29%
$500 - $749 66 3.1% 335 13.5% 17.64%
$750 - $999 4 0.2% 168 6.8% 45.32%
$1000+ 2 0.1% 31 1.3% 31.53%
No Cash Rent 45 2.1% 24 1.0% -6.09%
Median Rent $268 $369 3.25%
Average Rent $267 $385 3.73%
Data Note: Specified owner occupied HUs include only single family units on less than 10 acres, with no business or medical office on site. Specified renter occupied HUs exclude single family units on 10+ acres. Average Rent excludes units paying no cash rent. Rent, Home Value, and Units in Structure data are complete counts in 1990 and sample counts in 2000, so changes in enumeration can affect comparability.
Population 16+ by Employment Status
Total 6,855 100.0% 6,980 100.0% 0.18%
In Labor Force 2,972 43.4% 3,083 44.2% 0.37%
Civilian Employed 2,634 38.4% 2,712 38.9% 0.29%
Civilian Unemployed 328 4.8% 371 5.3% 1.24%
In Armed Forces 10 0.1% 0 0.0% -100.00%
Not in Labor Force 3,883 56.6% 3,897 55.8% 0.04%
Workers 16+ by Place of Work
Total 2,551 100.0% 2,636 100.0% 0.33%
Worked in State of Residence 2,514 98.5% 2,623 99.5% 0.43%
Worked in County of Residence 2,497 97.9% 2,616 99.2% 0.47%
Worked outside County of Residence 17 0.7% 7 0.3% -8.49%
Worked outside State of Residence 37 1.5% 13 0.5% -9.93%
Workers 16+ by Transportation to Work
Total 2,552 100.0% 2,638 100.0% 0.33%
Drove Alone - Car, Truck, or Van 942 36.9% 1,218 46.2% 2.60%
Carpooled - Car, Truck, or Van 321 12.6% 500 19.0% 4.53%
Public Transportation 427 16.7% 318 12.1% -2.90%
Walked 455 17.8% 348 13.2% -2.65%
Other Means 261 10.2% 157 6.0% -4.96%
Worked at Home 146 5.7% 97 3.7% -4.01%
Workers 16+ by Travel Time to Work
Total 2,551 100.0% 2,637 100.0% 0.33%
Did not Work at Home 2,405 94.3% 2,540 96.3% 0.55%
Less than 5 minutes 111 4.4% 141 5.3% 2.42%
5 to 9 minutes 334 13.1% 359 13.6% 0.72%
10 to 19 minutes 808 31.7% 943 35.8% 1.56%
20 to 24 minutes 303 11.9% 309 11.7% 0.20%
25 to 34 minutes 361 14.2% 412 15.6% 1.33%
35 to 44 minutes 128 5.0% 45 1.7% -9.93%
45 to 59 minutes 170 6.7% 132 5.0% -2.50%
60 to 89 minutes 138 5.4% 105 4.0% -2.70%
90 or more minutes 52 2.0% 94 3.6% 6.10%
Worked at Home 146 5.7% 97 3.7% -4.01%
Average Travel Time to Work (in minutes) 22.6 22.1 -0.22%
Population 15+ by Sex and Marital Status
Total 7,196 100.0% 7,026 100.0% -0.24%
Females 2,043 28.4% 2,091 29.8% 0.23%
Never Married 659 9.2% 769 10.9% 1.56%
Married, not Separated 594 8.3% 642 9.1% 0.78%
Married, Separated 138 1.9% 83 1.2% -4.96%
Widowed 287 4.0% 197 2.8% -3.69%
Divorced 365 5.1% 400 5.7% 0.92%
Males 5,153 71.6% 4,935 70.2% -0.43%
Never Married 2,681 37.3% 1,600 22.8% -5.03%
Married, not Separated 1,207 16.8% 2,403 34.2% 7.13%
Married, Separated 246 3.4% 160 2.3% -4.21%
Widowed 139 1.9% 155 2.2% 1.10%
Divorced 880 12.2% 617 8.8% -3.49%
Data Note: Marital status data are complete counts in 1990 and sample counts in Census 2000, so changes in enumeration can affect comparability.
Population by Race
Total 8,151 100.0% 7,798 100.0% -0.44%
White Alone 5,554 68.1% 4,903 62.9% -1.24%
Black or African American Alone 1,010 12.4% 938 12.0% -0.74%
American Indian or Alaska Native Alone 549 6.7% 410 5.3% -2.88%
Asian Alone 69 0.8% 93 1.2% 3.03%
Pacific Islander Alone 10 0.1% 3 0.0% -11.34%
Some Other Race Alone 872 10.7% 1,255 16.1% 3.71%
Two or More Races 87 1.1% 196 2.5% 8.46%
Diversity Index 73.1 77.6 0.60%
Hispanic Population by Race
Total 2,715 100.0% 2,744 100.0% 0.11%
White Alone 1,719 63.3% 1,306 47.6% -2.71%
Black or African American Alone 42 1.5% 38 1.4% -1.00%
American Indian or Alaska Native Alone 46 1.7% 42 1.5% -0.91%
Asian or Pacific Islander Alone 8 0.3% 6 0.2% -2.84%
Some Other Race Alone 867 31.9% 1,251 45.6% 3.73%
Two or More Races 33 1.2% 101 3.7% 11.84%
Population 3+ by School Enrollment
Total 7,500 100.0% 7,650 100.0% 0.20%
Enrolled in Public Preschool/Kindergarten 10 0.1% 65 0.8% 20.58%
Enrolled in Private Preschool/Kindergarten 17 0.2% 16 0.2% -0.60%
Enrolled in Public Elementary/High School 620 8.3% 655 8.6% 0.55%
Enrolled in Private Elementary/High School 116 1.5% 148 1.9% 2.47%
Enrolled in Public College 565 7.5% 293 3.8% -6.36%
Enrolled in Private College 155 2.1% 114 1.5% -3.03%
Not Enrolled in School 6,017 80.2% 6,359 83.1% 0.55%
Population 25+ by Educational Attainment
Total 5,612 100.0% 5,694 100.0% 0.15%
Less than 9th Grade 692 12.3% 872 15.3% 2.34%
9th - 12th Grade, No Diploma 1,138 20.3% 1,223 21.5% 0.72%
High School Graduate 1,321 23.5% 1,320 23.2% -0.01%
Some College, No Degree 1,447 25.8% 1,130 19.8% -2.44%
Associate Degree 399 7.1% 241 4.2% -4.92%
Bachelor's Degree 375 6.7% 522 9.2% 3.36%
Master's/Professional/Doctorate Degree 240 4.3% 386 6.8% 4.87%
Data Note: The 1990 Census reported population by single races only. ESRI estimates the multiracial population from 1990 Census data for the total population. In the 1990 Census, "Asian" and "Pacific Islander" were not reported separately for the Hispanic Origin population. To compare the data, "Asian" and "Pacific Islander" are combined in 2000. The Diversity Index summarizes racial and ethnic diversity. The index shows the likelihood that two persons, chosen at random from the same area, belong to different race or ethnic groups.