Copper Square Age by Sex Profile
| Census 2000 | 2005 | 2010 | 2005-2010 | 2005-2010 | |||||||||
| Change | Annual Rate | ||||||||||||
| Population | 1,970 | 2,034 | 2,113 | 79 | 0.77% | ||||||||
| Households | 88 | 106 | 124 | 18 | 3.19% | ||||||||
| Average Household Size | 5.13 | 4.88 | 4.81 | -0.07 | -0.29% | ||||||||
| Median Age | 34.2 | 34.7 | 35.3 | 0.6 | 0.34% | ||||||||
| Median Male Age | 33.4 | 33.8 | 34.4 | 0.6 | 0.35% | ||||||||
| Median Female Age | 47.2 | 47.2 | 48.3 | 1.1 | 0.46% | ||||||||
| Total Population by Age | |||||||||||||
| Census 2000 | 2005 | 2010 | |||||||||||
| Number | Percent | Number | Percent | Number | Percent | ||||||||
| Total | 1,971 | 100.0% | 2,034 | 100.0% | 2,113 | 100.0% | |||||||
| 0 - 4 | 10 | 0.5% | 11 | 0.5% | 12 | 0.6% | |||||||
| 5 - 9 | 4 | 0.2% | 4 | 0.2% | 4 | 0.2% | |||||||
| 10 - 14 | 3 | 0.2% | 4 | 0.2% | 4 | 0.2% | |||||||
| 15 - 19 | 229 | 11.6% | 232 | 11.4% | 233 | 11.0% | |||||||
| 20 - 24 | 276 | 14.0% | 272 | 13.4% | 278 | 13.2% | |||||||
| 25 - 29 | 257 | 13.0% | 257 | 12.6% | 250 | 11.8% | |||||||
| 30 - 34 | 248 | 12.6% | 253 | 12.4% | 254 | 12.0% | |||||||
| 35 - 39 | 308 | 15.6% | 307 | 15.1% | 311 | 14.7% | |||||||
| 40 - 44 | 199 | 10.1% | 215 | 10.6% | 218 | 10.3% | |||||||
| 45 - 49 | 137 | 7.0% | 151 | 7.4% | 168 | 8.0% | |||||||
| 50 - 54 | 84 | 4.3% | 93 | 4.6% | 106 | 5.0% | |||||||
| 55 - 59 | 67 | 3.4% | 79 | 3.9% | 91 | 4.3% | |||||||
| 60 - 64 | 40 | 2.0% | 44 | 2.2% | 55 | 2.6% | |||||||
| 65 - 69 | 39 | 2.0% | 30 | 1.5% | 30 | 1.4% | |||||||
| 70 - 74 | 28 | 1.4% | 37 | 1.8% | 31 | 1.5% | |||||||
| 75 - 79 | 20 | 1.0% | 20 | 1.0% | 34 | 1.6% | |||||||
| 80 - 84 | 14 | 0.7% | 17 | 0.8% | 20 | 0.9% | |||||||
| 85+ | 8 | 0.4% | 8 | 0.4% | 14 | 0.7% | |||||||
| 18+ | 1,805 | 91.6% | 1,866 | 91.7% | 1,943 | 92.0% | |||||||
| 21+ | 1,666 | 84.6% | 1,724 | 84.8% | 1,800 | 85.2% | |||||||
| Data Note: Detail may not sum to totals due to rounding. | |||||||||||||
| Male Population by Age | |||||||||||||
| Census 2000 | 2005 | 2010 | |||||||||||
| Number | Percent | Number | Percent | Number | Percent | ||||||||
| Total | 1,798 | 100.0% | 1,848 | 100.0% | 1,905 | 100.0% | |||||||
| 0 - 4 | 4 | 0.2% | 4 | 0.2% | 5 | 0.3% | |||||||
| 5 - 9 | 1 | 0.1% | 3 | 0.2% | 3 | 0.2% | |||||||
| 10 - 14 | 1 | 0.1% | 1 | 0.1% | 3 | 0.2% | |||||||
| 15 - 19 | 223 | 12.4% | 225 | 12.2% | 225 | 11.8% | |||||||
| 20 - 24 | 264 | 14.7% | 259 | 14.0% | 261 | 13.7% | |||||||
| 25 - 29 | 249 | 13.8% | 250 | 13.5% | 244 | 12.8% | |||||||
| 30 - 34 | 233 | 13.0% | 237 | 12.8% | 239 | 12.5% | |||||||
| 35 - 39 | 291 | 16.2% | 289 | 15.6% | 292 | 15.3% | |||||||
| 40 - 44 | 188 | 10.5% | 202 | 10.9% | 203 | 10.7% | |||||||
| 45 - 49 | 122 | 6.8% | 133 | 7.2% | 145 | 7.6% | |||||||
| 50 - 54 | 70 | 3.9% | 78 | 4.2% | 87 | 4.6% | |||||||
| 55 - 59 | 59 | 3.3% | 67 | 3.6% | 79 | 4.1% | |||||||
| 60 - 64 | 31 | 1.7% | 38 | 2.1% | 45 | 2.4% | |||||||
| 65 - 69 | 23 | 1.3% | 16 | 0.9% | 20 | 1.0% | |||||||
| 70 - 74 | 20 | 1.1% | 22 | 1.2% | 18 | 0.9% | |||||||
| 75 - 79 | 9 | 0.5% | 14 | 0.8% | 19 | 1.0% | |||||||
| 80 - 84 | 7 | 0.4% | 7 | 0.4% | 12 | 0.6% | |||||||
| 85+ | 3 | 0.2% | 3 | 0.2% | 5 | 0.3% | |||||||
| 18+ | 1,646 | 91.5% | 1,693 | 91.6% | 1,747 | 91.7% | |||||||
| Female Population by Age | |||||||||||||
| Census 2000 | 2005 | 2010 | |||||||||||
| Number | Percent | Number | Percent | Number | Percent | ||||||||
| Total | 173 | 100.0% | 186 | 100.0% | 208 | 100.0% | |||||||
| 0 - 4 | 6 | 3.5% | 7 | 3.8% | 7 | 3.4% | |||||||
| 5 - 9 | 3 | 1.7% | 1 | 0.5% | 1 | 0.5% | |||||||
| 10 - 14 | 2 | 1.2% | 3 | 1.6% | 1 | 0.5% | |||||||
| 15 - 19 | 6 | 3.5% | 7 | 3.8% | 8 | 3.8% | |||||||
| 20 - 24 | 12 | 6.9% | 13 | 7.0% | 17 | 8.2% | |||||||
| 25 - 29 | 8 | 4.6% | 7 | 3.8% | 6 | 2.9% | |||||||
| 30 - 34 | 15 | 8.7% | 16 | 8.6% | 15 | 7.2% | |||||||
| 35 - 39 | 17 | 9.8% | 18 | 9.7% | 19 | 9.1% | |||||||
| 40 - 44 | 11 | 6.4% | 13 | 7.0% | 15 | 7.2% | |||||||
| 45 - 49 | 15 | 8.7% | 18 | 9.7% | 23 | 11.1% | |||||||
| 50 - 54 | 14 | 8.1% | 15 | 8.1% | 19 | 9.1% | |||||||
| 55 - 59 | 8 | 4.6% | 12 | 6.5% | 12 | 5.8% | |||||||
| 60 - 64 | 9 | 5.2% | 6 | 3.2% | 10 | 4.8% | |||||||
| 65 - 69 | 16 | 9.2% | 14 | 7.5% | 10 | 4.8% | |||||||
| 70 - 74 | 8 | 4.6% | 15 | 8.1% | 13 | 6.3% | |||||||
| 75 - 79 | 11 | 6.4% | 6 | 3.2% | 15 | 7.2% | |||||||
| 80 - 84 | 7 | 4.0% | 10 | 5.4% | 8 | 3.8% | |||||||
| 85+ | 5 | 2.9% | 5 | 2.7% | 9 | 4.3% | |||||||
| 18+ | 160 | 93.0% | 173 | 93.0% | 196 | 94.2% | |||||||


















