Copper Square Business Summary
| Total Businesses: | 1,047 | |||
| Total Employees: | 31,539 | |||
| Total Residential Population: | 2,034 | |||
| Daytime/Nighttime Population Ratio: | 15.51 | |||
| BUSINESSES | EMPLOYEES | |||
| Number | Percent | Number | Percent | |
| Agriculture & Mining | 7 | 0.7% | 17 | 0.1% |
| Construction | 34 | 3.2% | 150 | 0.5% |
| Manufacturing | 13 | 1.2% | 1,614 | 5.1% |
| Transportation | 17 | 1.6% | 937 | 3.0% |
| Communication | 9 | 0.9% | 293 | 0.9% |
| Electric, Gas, Water, Sanitary Services | 4 | 0.4% | 331 | 1.0% |
| Wholesale Trade | 19 | 1.8% | 43 | 0.1% |
| Retail Trade Summary | 125 | 11.9% | 3,457 | 11.0% |
| Home Improvement | 2 | 0.2% | 0 | 0.0% |
| General Merchandise Stores | 0 | 0.0% | 0 | 0.0% |
| Food Stores | 5 | 0.5% | 10 | 0.0% |
| Auto Dealers, Gas Stations, Auto Aftermarket | 2 | 0.2% | 3 | 0.0% |
| Apparel & Accessory Stores | 5 | 0.5% | 34 | 0.1% |
| Furniture & Home Furnishings | 9 | 0.9% | 40 | 0.1% |
| Eating & Drinking Places | 68 | 6.5% | 1,533 | 4.9% |
| Miscellaneous Retail | 34 | 3.2% | 1,837 | 5.8% |
| Finance, Insurance, Real Estate Summary | 47 | 4.5% | 265 | 0.8% |
| Banks, Savings & Lending Institutions | 11 | 1.1% | 73 | 0.2% |
| Securities Brokers | 4 | 0.4% | 0 | 0.0% |
| Insurance Carriers & Agents | 12 | 1.1% | 63 | 0.2% |
| Real Estate, Holding, Other Investment Offices | 20 | 1.9% | 129 | 0.4% |
| Services Summary | 515 | 49.2% | 10,790 | 34.2% |
| Hotels & Lodging | 8 | 0.8% | 759 | 2.4% |
| Automotive Services | 22 | 2.1% | 261 | 0.8% |
| Motion Pictures & Amusements | 37 | 3.5% | 3,607 | 11.4% |
| Health Services | 14 | 1.3% | 44 | 0.1% |
| Legal Services | 193 | 18.4% | 3,007 | 9.5% |
| Education Institutions & Libraries | 17 | 1.6% | 295 | 0.9% |
| Other Services | 224 | 21.4% | 2,817 | 8.9% |
| Government | 235 | 22.4% | 13,529 | 42.9% |
| Other | 22 | 2.1% | 111 | 0.4% |
| Totals | 1,047 | 100.0% | 31,537 | 100.0% |















