Downtown Phoenix Redevelopment Area Census 2000 Detailed Race Profile
| Number | Percent | ||||||
| Total Population | 7,799 | 100.0% | |||||
| Population Reporting One Race | 7,602 | 97.5% | |||||
| • White | 4,903 | 62.9% | |||||
| • Black or African American | 938 | 12.0% | |||||
| • American Indian or Alaska Native | 410 | 5.3% | |||||
| • Asian | 93 | 1.2% | |||||
| • Native Hawaiian or Other Pacific Islander | 3 | 0.0% | |||||
| • Some Other Race | 1,255 | 16.1% | |||||
| Population Reporting Two or More Races | 196 | 2.5% | |||||
| Population Reporting Two Races | |||||||
| • White and Black | 9 | 0.1% | |||||
| • White and American Indian | 26 | 0.3% | |||||
| • White and Asian | 13 | 0.2% | |||||
| • White and Pacific Islander | 3 | 0.0% | |||||
| • White and Other Race | 86 | 1.1% | |||||
| • Black and American Indian | 6 | 0.1% | |||||
| • Black and Asian | 4 | 0.1% | |||||
| • Black and Pacific Islander | 0 | 0.0% | |||||
| • Black and Other Race | 5 | 0.1% | |||||
| • American Indian and Asian | 6 | 0.1% | |||||
| • American Indian and Pacific Islander | 1 | 0.0% | |||||
| • American Indian and Other Race | 11 | 0.1% | |||||
| • Asian and Pacific Islander | 2 | 0.0% | |||||
| • Asian and Other Race | 13 | 0.2% | |||||
| • Pacific Islander and Other Race | 0 | 0.0% | |||||
| Population Reporting Race in Any Combination | |||||||
| Sum | 401 | 5.1% | |||||
| • White in Any Combination | 147 | 1.9% | |||||
| • Black in Any Combination | 31 | 0.4% | |||||
| • American Indian in Any Combination | 56 | 0.7% | |||||
| • Asian in Any Combination | 43 | 0.6% | |||||
| • Pacific Islander in Any Combination | 8 | 0.1% | |||||
| • Some Other Race in Any Combination | 116 | 1.5% | |||||
| Population Reporting Race Alone or in Any Combination | |||||||
| Sum | 8,003 | 102.6% | |||||
| • White | 5,050 | 64.8% | |||||
| • Black or African American | 969 | 12.4% | |||||
| • American Indian or Alaska Native | 466 | 6.0% | |||||
| • Asian | 136 | 1.7% | |||||
| • Native Hawaiian or Other Pacific Islander | 11 | 0.1% | |||||
| • Some Other Race | 1,371 | 17.6% | |||||
| Data Note: Population Reporting Two or More Races includes unique counts of the population who reported at least two races. Population Reporting Race in Any Combination counts people who reported multiple races in each race group. For example, a person reporting "White" and "Black" is added to each group here. The Population Reporting Race Alone or in Any Combination is the sum of the Population Reporting One Race and the Population Reporting Race in Any Combination. The sum is greater than the Total Population. Percents are calculated using Total Population as the base. Detail may not sum to totals due to rounding. | |||||||
| Total Hispanic Population | 2,743 | 35.2% | |||||
| Hispanic Population Reporting One Race | 2,643 | 96.3% | |||||
| • White | 1,306 | 47.6% | |||||
| • Black or African American | 38 | 1.4% | |||||
| • American Indian or Alaska Native | 42 | 1.5% | |||||
| • Asian | 5 | 0.2% | |||||
| • Native Hawaiian or Other Pacific Islander | 1 | 0.0% | |||||
| • Some Other Race | 1,251 | 45.6% | |||||
| Hispanic Population Reporting Two or More Races | 101 | 3.7% | |||||
| Hispanic Population Reporting Two Races | |||||||
| • White and Black | 2 | 0.1% | |||||
| • White and American Indian | 6 | 0.2% | |||||
| • White and Asian | 0 | 0.0% | |||||
| • White and Pacific Islander | 0 | 0.0% | |||||
| • White and Other Race | 64 | 2.3% | |||||
| • Black and American Indian | 0 | 0.0% | |||||
| • Black and Asian | 0 | 0.0% | |||||
| • Black and Pacific Islander | 0 | 0.0% | |||||
| • Black and Other Race | 3 | 0.1% | |||||
| • American Indian and Asian | 2 | 0.1% | |||||
| • American Indian and Pacific Islander | 1 | 0.0% | |||||
| • American Indian and Other Race | 8 | 0.3% | |||||
| • Asian and Pacific Islander | 1 | 0.0% | |||||
| • Asian and Other Race | 12 | 0.4% | |||||
| • Pacific Islander and Other Race | 0 | 0.0% | |||||
| Hispanic Population Reporting Race in Any Combination | |||||||
| Sum: Hispanic Race | 204 | 7.4% | |||||
| • White in Any Combination | 74 | 2.7% | |||||
| • Black in Any Combination | 6 | 0.2% | |||||
| • American Indian in Any Combination | 18 | 0.7% | |||||
| • Asian in Any Combination | 16 | 0.6% | |||||
| • Pacific Islander in Any Combination | 2 | 0.1% | |||||
| • Some Other Race in Any Combination | 88 | 3.2% | |||||
| Hispanic Population Reporting Race Alone or in Any Combination | |||||||
| Sum: Hispanic Race | 2,847 | 103.8% | |||||
| • White | 1,380 | 50.3% | |||||
| • Black or African American | 44 | 1.6% | |||||
| • American Indian or Alaska Native | 60 | 2.2% | |||||
| • Asian | 21 | 0.8% | |||||
| • Native Hawaiian or Other Pacific Islander | 3 | 0.1% | |||||
| • Some Other Race | 1,339 | 48.8% | |||||
| Data Note: Hispanic population can be of any race. Hispanic Population Reporting Two or More Races includes unique counts of the Hispanic population who reported at least two races. Hispanic Population Reporting Race in Any Combination counts Hispanic multiple race reporters in every race group reported. Hispanic Population Reporting Race Alone or in Any Combination is the sum of the Hispanic Population Reporting One Race and Hispanic Population Reporting Race in Any Combination. The sum is greater than the Hispanic population. Percents are calculated using Total Hispanic Population as the base, except for the Total Hispanic Population percent, which uses Total Population as the base. | |||||||
| Total Population 18 Years and Over | 6,680 | 85.7% | |||||
| Population 18+ of One Race | 6,531 | 97.8% | |||||
| • White | 4,301 | 64.4% | |||||
| • Black or African American | 870 | 13.0% | |||||
| • American Indian or Alaska Native | 331 | 5.0% | |||||
| • Asian | 81 | 1.2% | |||||
| • Native Hawaiian or Other Pacific Islander | 3 | 0.0% | |||||
| • Some Other Race | 945 | 14.1% | |||||
| Population 18+ of Two or More Races | 149 | 2.2% | |||||
| Total Hispanic Population 18 Years and Over | 2,000 | 72.9% | |||||
| Hispanic Population 18+ of One Race | 1,931 | 96.5% | |||||
| • White | 922 | 46.1% | |||||
| • Black or African American | 34 | 1.7% | |||||
| • American Indian or Alaska Native | 29 | 1.4% | |||||
| • Asian | 3 | 0.1% | |||||
| • Native Hawaiian or Other Pacific Islander | 1 | 0.0% | |||||
| • Some Other Race | 942 | 47.1% | |||||
| Hispanic Population 18+ of Two or More Races | 70 | 3.5% | |||||
| Data Note: Hispanic population can be of any race. Population 18+ of Two or More Races includes unique counts of the population 18+ who reported at least two races. Hispanic Population 18+ of Two or More Races includes unique counts of the Hispanic Population 18+ who reported at least two races. For the Population 18+ percent, the base is Total Population and for the Hispanic Population 18+ percent, the base is Hispanic Population. Percents for Population 18+ of One Race and Population 18+ of Two or More Races are calculated using Population 18+ as the base. Percents for Hispanic Population 18+ of One Race and Hispanic Population 18+ of Two or More Races are calculated using Hispanic Population 18+ as the base. | |||||||















