Downtown Phoenix Redevelopment Area Census 2000 Summary Profile
| Summary | 1990 | Census 2000 | 1990-2000 | ||||
| Annual Rate | |||||||
| Total Population | 8,150 | 7,799 | -0.44% | ||||
| Total Households | 2,573 | 2,968 | 1.44% | ||||
| Total Families | 850 | 823 | -0.32% | ||||
| Total Housing Units | 3,450 | 3,421 | -0.08% | ||||
| Average Household Size | 1.99 | 1.79 | -1.05% | ||||
| Average Family Size | 3.25 | 3.17 | -0.25% | ||||
| Median Household Income | $11,781 | $19,244 | 5.03% | ||||
| Average Household Income | $19,972 | $30,764 | 4.41% | ||||
| Per Capita Income | $8,126 | $14,719 | 6.12% | ||||
| Number | Percent | ||||||
| Population by Race | |||||||
| Total | 7,798 | 100.0% | |||||
| Population Reporting One Race | 7,602 | 97.5% | |||||
| White | 4,903 | 62.9% | |||||
| Black or African American | 938 | 12.0% | |||||
| American Indian or Alaska Native | 410 | 5.3% | |||||
| Asian | 93 | 1.2% | |||||
| Native Hawaiian or Other Pacific Islander | 3 | 0.0% | |||||
| Some Other Race | 1,255 | 16.1% | |||||
| Population Reporting Two or More Races | 196 | 2.5% | |||||
| Total Hispanic Population | 2,743 | 35.2% | |||||
| Population by Sex | |||||||
| Male | 5,349 | 68.6% | |||||
| Female | 2,450 | 31.4% | |||||
| Population by Age | |||||||
| Total | 7,798 | 100.0% | |||||
| Age 0 - 4 | 314 | 4.0% | |||||
| Age 5 - 9 | 265 | 3.4% | |||||
| Age 10 - 14 | 222 | 2.8% | |||||
| Age 15 - 19 | 549 | 7.0% | |||||
| Age 20 - 24 | 745 | 9.6% | |||||
| Age 25 - 29 | 895 | 11.5% | |||||
| Age 30 - 34 | 825 | 10.6% | |||||
| Age 35 - 39 | 878 | 11.3% | |||||
| Age 40 - 44 | 720 | 9.2% | |||||
| Age 45 - 49 | 584 | 7.5% | |||||
| Age 50 - 54 | 497 | 6.4% | |||||
| Age 55 - 59 | 321 | 4.1% | |||||
| Age 60 - 64 | 260 | 3.3% | |||||
| Age 65 - 69 | 216 | 2.8% | |||||
| Age 70 - 74 | 190 | 2.4% | |||||
| Age 75 - 79 | 151 | 1.9% | |||||
| Age 80 - 84 | 93 | 1.2% | |||||
| Age 85+ | 73 | 0.9% | |||||
| Median Age | 35.5 | ||||||
| Age 18+ | 6,680 | 85.7% | |||||
| Age 65+ | 723 | 9.3% | |||||
| Data Note: Population Reporting Two or More Races includes unique counts of the population who reported at least two races. Hispanic population can be of any race. Detail may not sum to totals due to rounding. Census 2000 medians are computed from reported data distributions. The "1990-2000 Annual Rate" is an annual compound rate. | |||||||
| Population by Relationship and HH Type | |||||||
| Total | 7,799 | 100.0% | |||||
| In Households | 5,298 | 67.9% | |||||
| In Family Households | 2,768 | 35.5% | |||||
| Householder | 815 | 10.5% | |||||
| Spouse | 518 | 6.6% | |||||
| Child | 953 | 12.2% | |||||
| Other Relatives | 322 | 4.1% | |||||
| Nonrelatives | 160 | 2.1% | |||||
| In Nonfamily Households | 2,530 | 32.4% | |||||
| In Group Quarters | 2,501 | 32.1% | |||||
| Institutionalized Population | 1,653 | 21.2% | |||||
| Noninstitutionalized Population | 848 | 10.9% | |||||
| Population by Place of Birth and Citizenship Status | |||||||
| Total | 7,837 | 100.0% | |||||
| Native | 6,529 | 83.3% | |||||
| Born in United States | 6,473 | 82.6% | |||||
| Born outside United States | 56 | 0.7% | |||||
| Foreign Born | 1,308 | 16.7% | |||||
| Naturalized Citizen | 186 | 2.4% | |||||
| Not a Citizen | 1,122 | 14.3% | |||||
| Population 15+ by Sex and Marital Status | |||||||
| Total | 7,026 | 100.0% | |||||
| Females | 2,091 | 29.8% | |||||
| Never Married | 769 | 10.9% | |||||
| Married, not Separated | 642 | 9.1% | |||||
| Married, Separated | 83 | 1.2% | |||||
| Widowed | 197 | 2.8% | |||||
| Divorced | 400 | 5.7% | |||||
| Males | 4,935 | 70.2% | |||||
| Never Married | 1,600 | 22.8% | |||||
| Married, not Separated | 2,403 | 34.2% | |||||
| Married, Separated | 160 | 2.3% | |||||
| Widowed | 155 | 2.2% | |||||
| Divorced | 617 | 8.8% | |||||
| Population 3+ by School Enrollment | |||||||
| Total | 7,650 | 100.0% | |||||
| Enrolled in Nursery/Preschool: Public School | 24 | 0.3% | |||||
| Enrolled in Nursery/Preschool: Private School | 16 | 0.2% | |||||
| Enrolled in Kindergarten: Public School | 41 | 0.5% | |||||
| Enrolled in Kindergarten: Private School | 0 | 0.0% | |||||
| Enrolled in Grade 1-8: Public School | 413 | 5.4% | |||||
| Enrolled in Grade 1-8: Private School | 40 | 0.5% | |||||
| Enrolled in Grade 9-12: Public School | 242 | 3.2% | |||||
| Enrolled in Grade 9-12: Private School | 108 | 1.4% | |||||
| Enrolled in College: Public School | 271 | 3.5% | |||||
| Enrolled in College: Private School | 81 | 1.1% | |||||
| Enrolled in Grad/Professional School: Public | 22 | 0.3% | |||||
| Enrolled in Grad/Professional School: Private | 33 | 0.4% | |||||
| Not Enrolled in School | 6,359 | 83.1% | |||||
| Population 25+ by Educational Attainment | |||||||
| Total | 5,694 | 100.0% | |||||
| Less than 9th Grade | 872 | 15.3% | |||||
| 9th - 12th Grade, No Diploma | 1,223 | 21.5% | |||||
| High School Graduate | 1,320 | 23.2% | |||||
| Some College, No Degree | 1,130 | 19.8% | |||||
| Associate Degree | 241 | 4.2% | |||||
| Bachelor's Degree | 522 | 9.2% | |||||
| Master's/Professional/Doctorate Degree | 386 | 6.8% | |||||
| Population 16+ by Sex and Employment Status | |||||||
| Total | 6,979 | 100.0% | |||||
| Females in Labor Force | 952 | 13.6% | |||||
| Civilian Employed | 848 | 12.2% | |||||
| Civilian Unemployed | 104 | 1.5% | |||||
| In Armed Forces | 0 | 0.0% | |||||
| Females not in Labor Force | 1,118 | 16.0% | |||||
| Males in Labor Force | 2,130 | 30.5% | |||||
| Civilian Employed | 1,864 | 26.7% | |||||
| Civilian Unemployed | 266 | 3.8% | |||||
| In Armed Forces | 0 | 0.0% | |||||
| Males not in Labor Force | 2,779 | 39.8% | |||||
| Population 16+ by Sex and Work Status in 1999 | |||||||
| Total | 6,978 | 100.0% | |||||
| Females | 2,069 | 29.7% | |||||
| Worked Full-time | 596 | 8.5% | |||||
| Worked Part-time | 523 | 7.5% | |||||
| Did Not Work | 950 | 13.6% | |||||
| Males | 4,909 | 70.3% | |||||
| Males Worked Full-time | 1,174 | 16.8% | |||||
| Males Worked Part-time | 1,195 | 17.1% | |||||
| Males Did Not Work | 2,540 | 36.4% | |||||
| Females 16+ by Employment Status and Age of Children | |||||||
| Total | 2,068 | 100.0% | |||||
| Own Children < 6 Only | 113 | 5.5% | |||||
| Employed/in Armed Forces | 34 | 1.6% | |||||
| Unemployed | 8 | 0.4% | |||||
| Not in Labor Force | 71 | 3.4% | |||||
| Own Children 6-17 Only | 172 | 8.3% | |||||
| Employed/in Armed Forces | 88 | 4.3% | |||||
| Unemployed | 4 | 0.2% | |||||
| Not in Labor Force | 80 | 3.9% | |||||
| Own Children <6 and 6-17 | 85 | 4.1% | |||||
| Employed/in Armed Forces | 16 | 0.8% | |||||
| Unemployed | 2 | 0.1% | |||||
| Not in Labor Force | 67 | 3.2% | |||||
| No Own Children <18 | 1,698 | 82.1% | |||||
| Employed/in Armed Forces | 709 | 34.3% | |||||
| Unemployed | 90 | 4.4% | |||||
| Not in Labor Force | 899 | 43.5% | |||||
| Civilian Employed Population 16+ by Occupation | |||||||
| Total | 2,711 | 100.0% | |||||
| Management/Professional | 780 | 28.8% | |||||
| Service | 586 | 21.6% | |||||
| Sales/Office and Admin Support | 651 | 24.0% | |||||
| Farming/Fishing/Forestry | 14 | 0.5% | |||||
| Construction/Extraction/Maintenance | 384 | 14.2% | |||||
| Production/Transportation/Material Moving | 296 | 10.9% | |||||
| Civilian Employed Population 16+ by Industry | |||||||
| Total | 2,715 | 100.0% | |||||
| Agriculture/Forestry/Fishing/Hunting/Mining | 43 | 1.6% | |||||
| Construction | 311 | 11.5% | |||||
| Manufacturing | 177 | 6.5% | |||||
| Wholesale Trade | 61 | 2.2% | |||||
| Retail Trade | 203 | 7.5% | |||||
| Transportation/Warehousing/Utilities | 105 | 3.9% | |||||
| Information | 126 | 4.6% | |||||
| Finance/Insurance/Real Estate/Rental/Leasing | 193 | 7.1% | |||||
| Professional/Scientific/Mgmt/Admin/Waste Mgmt Services | 533 | 19.6% | |||||
| Educational/Health/Social Services | 317 | 11.7% | |||||
| Arts/Entertainment/Recreation/accommodation/Food Services | 386 | 14.2% | |||||
| Other Services | 134 | 4.9% | |||||
| Public Administration | 126 | 4.6% | |||||
| Workers 16+ by Place of Work | |||||||
| Total | 2,636 | 100.0% | |||||
| Worked in State of Residence | 2,623 | 99.5% | |||||
| Worked in County of Residence | 2,616 | 99.2% | |||||
| Worked outside County of Residence | 7 | 0.3% | |||||
| Worked outside State of Residence | 13 | 0.5% | |||||
| Workers 16+ by Means of Transportation to Work | |||||||
| Total | 2,638 | 100.0% | |||||
| Drove Alone - Car, Truck, or Van | 1,218 | 46.2% | |||||
| Carpooled - Car, Truck, or Van | 500 | 19.0% | |||||
| Public Transportation | 318 | 12.1% | |||||
| Walked | 348 | 13.2% | |||||
| Other Means | 157 | 6.0% | |||||
| Worked at Home | 97 | 3.7% | |||||
| Workers 16+ by Travel Time to Work | |||||||
| Total | 2,637 | 100.0% | |||||
| Did not Work at Home | 2,540 | 96.3% | |||||
| Less than 5 minutes | 141 | 5.3% | |||||
| 5 to 9 minutes | 359 | 13.6% | |||||
| 10 to 19 minutes | 943 | 35.8% | |||||
| 20 to 24 minutes | 309 | 11.7% | |||||
| 25 to 34 minutes | 412 | 15.6% | |||||
| 35 to 44 minutes | 45 | 1.7% | |||||
| 45 to 59 minutes | 132 | 5.0% | |||||
| 60 to 89 minutes | 105 | 4.0% | |||||
| 90 or more minutes | 94 | 3.6% | |||||
| Worked at Home | 97 | 3.7% | |||||
| Average Travel Time to Work (in minutes) | 22.1 | ||||||
| Households by Type | |||||||
| Total | 2,967 | 100.0% | |||||
| Family Households | 823 | 27.7% | |||||
| Married-couple Families | 526 | 17.7% | |||||
| With Related Children | 235 | 7.9% | |||||
| Other Family (No Spouse Present) | 297 | 10.0% | |||||
| With Related Children | 186 | 6.3% | |||||
| Nonfamily Households | 2,144 | 72.3% | |||||
| Householder Living Alone | 1,801 | 60.7% | |||||
| Householder not Living Alone | 343 | 11.6% | |||||
| Households with Related Children | 421 | 14.2% | |||||
| Households by Age of Householder | |||||||
| Total | 2,968 | 100.0% | |||||
| Householder Age 15 - 24 | 197 | 6.6% | |||||
| Householder Age 25 - 34 | 617 | 20.8% | |||||
| Householder Age 35 - 44 | 622 | 21.0% | |||||
| Householder Age 45 - 54 | 579 | 19.5% | |||||
| Householder Age 55 - 64 | 360 | 12.1% | |||||
| Householder Age 65 - 74 | 332 | 11.2% | |||||
| Householder Age 75 - 84 | 201 | 6.8% | |||||
| Householder Age 85+ | 60 | 2.0% | |||||
| Households by Size | |||||||
| Total | 2,969 | 100.0% | |||||
| 1 Person Household | 1,801 | 60.7% | |||||
| 2 Person Household | 658 | 22.2% | |||||
| 3 Person Household | 188 | 6.3% | |||||
| 4 Person Household | 148 | 5.0% | |||||
| 5 Person Household | 80 | 2.7% | |||||
| 6 Person Household | 47 | 1.6% | |||||
| 7+ Person Household | 47 | 1.6% | |||||
| Households by Poverty Status in 1999 and HH Type | |||||||
| Total | 2,894 | 100.0% | |||||
| Below Poverty Level | 868 | 30.0% | |||||
| Married-couple Family | 86 | 3.0% | |||||
| Other Family - Male Householder, No Wife Present | 46 | 1.6% | |||||
| Other Family - Female Householder, No Husband Present | 59 | 2.0% | |||||
| Nonfamily Households | 677 | 23.4% | |||||
| At or Above Poverty Level | 2,026 | 70.0% | |||||
| Married-couple Family | 406 | 14.0% | |||||
| Other Family - Male Householder, No Wife Present | 95 | 3.3% | |||||
| Other Family - Female Householder, No Husband Present | 162 | 5.6% | |||||
| Nonfamily Households | 1,363 | 47.1% | |||||
| Households by Household Income in 1999 | |||||||
| Household Income Base | 2,896 | 100.0% | |||||
| < $15,000 | 1,238 | 42.7% | |||||
| $15,000 - $24,999 | 426 | 14.7% | |||||
| $25,000 - $34,999 | 356 | 12.3% | |||||
| $35,000 - $49,999 | 301 | 10.4% | |||||
| $50,000 - $74,999 | 322 | 11.1% | |||||
| $75,000 - $99,999 | 110 | 3.8% | |||||
| $100,000 - $149,999 | 104 | 3.6% | |||||
| $150,000 - $199,999 | 29 | 1.0% | |||||
| $200,000+ | 10 | 0.3% | |||||
| Median Household Income | $19,244 | ||||||
| Average Household Income | $30,764 | ||||||
| Families by Family Income in 1999 | |||||||
| Family Income Base | 854 | 100.0% | |||||
| < $15,000 | 200 | 23.4% | |||||
| $15,000 - $24,999 | 110 | 12.9% | |||||
| $25,000 - $34,999 | 165 | 19.3% | |||||
| $35,000 - $49,999 | 152 | 17.8% | |||||
| $50,000 - $74,999 | 126 | 14.8% | |||||
| $75,000 - $99,999 | 45 | 5.3% | |||||
| $100,000 - $149,999 | 31 | 3.6% | |||||
| $150,000 - $199,999 | 16 | 1.9% | |||||
| $200,000+ | 9 | 1.1% | |||||
| Median Family Income | $30,885 | ||||||
| Average Family Income | $41,251 | ||||||
| Owner Occupied HUs by Value | |||||||
| Total | 507 | 100.0% | |||||
| < $50,000 | 24 | 4.7% | |||||
| $50,000 - $99,999 | 133 | 26.2% | |||||
| $100,000 - $149,999 | 131 | 25.8% | |||||
| $150,000 - $199,999 | 94 | 18.5% | |||||
| $200,000 - $299,999 | 85 | 16.8% | |||||
| $300,000 - $499,999 | 37 | 7.3% | |||||
| $500,000 - $999,999 | 3 | 0.6% | |||||
| $1,000,000+ | 0 | 0.0% | |||||
| Median Home Value | $137,679 | ||||||
| Average Home Value | $162,764 | ||||||
| Specified Renter Occupied HUs by Contract Rent | |||||||
| Total | 2,477 | 100.0% | |||||
| With Cash Rent | 2,453 | 99.0% | |||||
| < $200 | 435 | 17.6% | |||||
| $200 - $499 | 1,484 | 59.9% | |||||
| $500 - $749 | 335 | 13.5% | |||||
| $750 - $999 | 168 | 6.8% | |||||
| $1000 - $1,499 | 27 | 1.1% | |||||
| $1,500 - $1,999 | 3 | 0.1% | |||||
| $2000+ | 1 | 0.0% | |||||
| No Cash Rent | 24 | 1.0% | |||||
| Median Rent | $369 | ||||||
| Average Rent | $385 | ||||||
| Data Note: Specified Renter Occupied HUs exclude houses on 10+ acres. Average Rent excludes units paying no cash rent. Census 2000 medians are computed from reported data distributions. | |||||||
| Housing Units by Occupancy | |||||||
| Total | 3,477 | 100.0% | |||||
| Occupied Housing Units | 2,968 | 85.4% | |||||
| Owner Occupied Housing Units | 523 | 15.0% | |||||
| Average Household Size | 2.14 | ||||||
| Renter Occupied Housing Units | 2,445 | 70.3% | |||||
| Average Household Size | 1.71 | ||||||
| Vacant Housing Units | 509 | 14.6% | |||||
| For Rent | 288 | 8.3% | |||||
| For Sale Only | 32 | 0.9% | |||||
| Rented or Sold, not Occupied | 23 | 0.7% | |||||
| For Seasonal/Recreational/Occasional Use | 57 | 1.6% | |||||
| For Migrant Workers | 0 | 0.0% | |||||
| Other Vacant | 109 | 3.1% | |||||
| Housing Units by Units in Structure | |||||||
| Total | 3,501 | 100.0% | |||||
| 1 Detached | 618 | 17.7% | |||||
| 1 Attached | 158 | 4.5% | |||||
| 2 | 138 | 3.9% | |||||
| 3 or 4 | 307 | 8.8% | |||||
| 5 to 9 | 271 | 7.7% | |||||
| 10 to 19 | 344 | 9.8% | |||||
| 20+ | 1,656 | 47.3% | |||||
| Mobile Home | 9 | 0.3% | |||||
| Other | 0 | 0.0% | |||||
| Housi | |||||||











