Copper Square Demographic and Income Profile
| Summary | 2000 | 2005 | 2010 | ||||||||||
| Population | 1,970 | 2,034 | 2,113 | ||||||||||
| Households | 88 | 106 | 124 | ||||||||||
| Families | 9 | 10 | 11 | ||||||||||
| Average Household Size | 5.13 | 4.88 | 4.81 | ||||||||||
| Owner Occupied HUs | 2 | 2 | 3 | ||||||||||
| Renter Occupied HUs | 86 | 103 | 121 | ||||||||||
| Median Age | 34.2 | 34.7 | 35.3 | ||||||||||
| Trends: 2005-2010 Annual Rate | Area | State | National | ||||||||||
| Population | 0.77% | 2.75% | 1.22% | ||||||||||
| Households | 3.19% | 2.77% | 1.27% | ||||||||||
| Families | 1.92% | 2.77% | 1.00% | ||||||||||
| Owner HHs | 8.45% | 3.18% | 1.46% | ||||||||||
| Median Household Income | 5.03% | 4.67 % |
3.25% | ||||||||||
| 2000 | 2005 | 2010 | |||||||||||
| Households by Income | Number | Percent | Number | Percent | Number | Percent | |||||||
| < $15,000 | 36 | 48.0% | 47 | 45.2% | 47 | 37.6% | |||||||
| $15,000 - $24,999 | 17 | 22.7% | 18 | 17.3% | 19 | 15.2% | |||||||
| $25,000 - $34,999 | 12 | 16.0% | 17 | 16.3% | 19 | 15.2% | |||||||
| $35,000 - $49,999 | 4 | 5.3% | 13 | 12.5% | 21 | 16.8% | |||||||
| $50,000 - $74,999 | 5 | 6.7% | 4 | 3.8% | 10 | 8.0% | |||||||
| $75,000 - $99,999 | 0 | 0.0% | 5 | 4.8% | 3 | 2.4% | |||||||
| $100,000 - $149,999 | 1 | 1.3% | 0 | 0.0% | 5 | 4.0% | |||||||
| $150,000 - $199,999 | 0 | 0.0% | 0 | 0.0% | 1 | 0.8% | |||||||
| $200,000+ | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | |||||||
| Median Household Income | $15,756 | $17,862 | $22,835 | ||||||||||
| Average Household Income | $19,314 | $24,642 | $30,167 | ||||||||||
| Per Capita Income | $11,100 | $15,847 | $18,277 | ||||||||||
| 2000 | 2005 | 2010 | |||||||||||
| Population by Age | Number | Percent | Number | Percent | Number | Percent | |||||||
| 0 - 4 | 10 | 0.5% | 11 | 0.5% | 12 | 0.6% | |||||||
| 5 - 14 | 7 | 0.4% | 8 | 0.4% | 8 | 0.4% | |||||||
| 15 - 19 | 229 | 11.6% | 232 | 11.4% | 233 | 11.0% | |||||||
| 20 - 24 | 276 | 14.0% | 272 | 13.4% | 278 | 13.2% | |||||||
| 25 - 34 | 505 | 25.6% | 510 | 25.1% | 504 | 23.9% | |||||||
| 35 - 44 | 507 | 25.7% | 522 | 25.7% | 529 | 25.0% | |||||||
| 45 - 54 | 221 | 11.2% | 244 | 12.0% | 274 | 13.0% | |||||||
| 55 - 64 | 107 | 5.4% | 123 | 6.0% | 146 | 6.9% | |||||||
| 65 - 74 | 67 | 3.4% | 67 | 3.3% | 61 | 2.9% | |||||||
| 75 - 84 | 34 | 1.7% | 37 | 1.8% | 54 | 2.6% | |||||||
| 85+ | 8 | 0.4% | 8 | 0.4% | 14 | 0.7% | |||||||
| 2000 | 2005 | 2010 | |||||||||||
| Race and Ethnicity | Number | Percent | Number | Percent | Number | Percent | |||||||
| White Alone | 1,037 | 52.6% | 970 | 47.7% | 923 | 43.7% | |||||||
| Black Alone | 393 | 19.9% | 412 | 20.3% | 426 | 20.2% | |||||||
| American Indian Alone | 70 | 3.6% | 76 | 3.7% | 80 | 3.8% | |||||||
| Asian Alone | 14 | 0.7% | 17 | 0.8% | 21 | 1.0% | |||||||
| Pacific Islander Alone | 1 | 0.1% | 1 | 0.0% | 1 | 0.0% | |||||||
| Some Other Race Alone | 436 | 22.1% | 537 | 26.4% | 641 | 30.3% | |||||||
| Two or More Races | 19 | 1.0% | 20 | 1.0% | 21 | 1.0% | |||||||
| Hispanic Origin (Any Race) | 549 | 27.9% | 677 | 33.3% | 807 | 38.2% | |||||||



















