Economic Development: Reports

Copper Square Detailed Age Profile

 

Census 2000 2005 2010 2005-2010 2005-2010
Change Annual Rate
Population 1,970 2,034 2,113 79 0.77%
Households 88 106 124 18 3.19%
Average Household Size 5.13 4.88 4.81 -0.07 -0.29%
Census 2000 2005 2010
Number Percent Number Percent Number Percent
Total 1,969 100.0% 2,031 100.0% 2,111 100.0%
0 - 2 4 0.2% 4 0.2% 4 0.2%
3 - 4 6 0.3% 7 0.3% 8 0.4%
5 1 0.1% 0 0.0% 0 0.0%
6 1 0.1% 3 0.1% 3 0.1%
7 - 9 1 0.1% 1 0.0% 1 0.0%
10 - 11 0 0.0% 0 0.0% 1 0.0%
12 - 13 2 0.1% 2 0.1% 0 0.0%
14 - 15 24 1.2% 24 1.2% 25 1.2%
16 - 17 124 6.3% 125 6.2% 126 6.0%
18 - 20 140 7.1% 141 6.9% 143 6.8%
21 - 24 217 11.0% 213 10.5% 218 10.3%
25 - 34 505 25.6% 510 25.1% 504 23.9%
35 - 44 507 25.7% 522 25.7% 529 25.1%
45 - 54 221 11.2% 244 12.0% 274 13.0%
55 - 64 107 5.4% 123 6.1% 146 6.9%
65 - 74 67 3.4% 67 3.3% 61 2.9%
75 - 84 34 1.7% 37 1.8% 54 2.6%
85+ 8 0.4% 8 0.4% 14 0.7%
18+ 1,805 91.6% 1,866 91.7% 1,943 92.0%
21+ 1,666 84.6% 1,724 84.8% 1,800 85.2%
Median Age 34.2 34.7 35.3
Data Note : Detail may not sum to totals due to rounding.