Downtown Phoenix Redevelopment Area Detailed Age Profile
| Census 2000 | 2005 | 2010 | 2005-2010 | 2005-2010 | |||||||||
| Change | Annual Rate | ||||||||||||
| Population | 7,799 | 8,549 | 9,460 | 911 | 2.05% | ||||||||
| Households | 2,968 | 3,368 | 3,860 | 492 | 2.76% | ||||||||
| Average Household Size | 1.79 | 1.80 | 1.80 | 0 | 0% | ||||||||
| Census 2000 | 2005 | 2010 | |||||||||||
| Number | Percent | Number | Percent | Number | Percent | ||||||||
| Total | 7,796 | 100.0% | 8,546 | 100.0% | 9,460 | 100.0% | |||||||
| 0 - 2 | 200 | 2.6% | 229 | 2.7% | 259 | 2.7% | |||||||
| 3 - 4 | 113 | 1.4% | 130 | 1.5% | 151 | 1.6% | |||||||
| 5 | 57 | 0.7% | 63 | 0.7% | 76 | 0.8% | |||||||
| 6 | 55 | 0.7% | 62 | 0.7% | 71 | 0.8% | |||||||
| 7 - 9 | 153 | 2.0% | 168 | 2.0% | 185 | 2.0% | |||||||
| 10 - 11 | 89 | 1.1% | 116 | 1.4% | 128 | 1.4% | |||||||
| 12 - 13 | 86 | 1.1% | 98 | 1.1% | 103 | 1.1% | |||||||
| 14 - 15 | 121 | 1.6% | 123 | 1.4% | 137 | 1.4% | |||||||
| 16 - 17 | 243 | 3.1% | 260 | 3.0% | 263 | 2.8% | |||||||
| 18 - 20 | 379 | 4.9% | 396 | 4.6% | 417 | 4.4% | |||||||
| 21 - 24 | 597 | 7.7% | 628 | 7.3% | 749 | 7.9% | |||||||
| 25 - 34 | 1,720 | 22.1% | 1,767 | 20.7% | 1,775 | 18.8% | |||||||
| 35 - 44 | 1,598 | 20.5% | 1,696 | 19.8% | 1,747 | 18.5% | |||||||
| 45 - 54 | 1,081 | 13.9% | 1,240 | 14.5% | 1,379 | 14.6% | |||||||
| 55 - 64 | 581 | 7.5% | 742 | 8.7% | 994 | 10.5% | |||||||
| 65 - 74 | 406 | 5.2% | 455 | 5.3% | 522 | 5.5% | |||||||
| 75 - 84 | 244 | 3.1% | 288 | 3.4% | 373 | 3.9% | |||||||
| 85+ | 73 | 0.9% | 85 | 1.0% | 131 | 1.4% | |||||||
| 18+ | 6,680 | 85.7% | 7,297 | 85.4% | 8,087 | 85.5% | |||||||
| 21+ | 6,300 | 80.8% | 6,901 | 80.7% | 7,670 | 81.1% | |||||||
| Median Age | 35.5 | 36.3 | 37.3 | ||||||||||
| Data Note : Detail may not sum to totals due to rounding. | |||||||||||||
![]() |
|||||||||||||
















