Economic Development: Reports

Copper Square Detailed Income Profile

Census 2000 2005 2010 2005-2010 2005-2010
Change Annual Rate
Population 1,970 2,034 2,113 79 0.77%
Households 88 106 124 18 3.19%
Average Household Size 5.13 4.88 4.81 -0.07 -0.29%
Families 9 10 11 1 1.92%
Average Family Size 9.33 9.2 9.27 0.07 0.15%
Census 2000 2005 2010
Number Percent Number Percent Number Percent
Households by Income
HH Income Base 75 100.0% 104 100.0% 125 100.0%
<$10,000 30 40.0% 35 33.7% 33 26.4%
$10,000 - $14,999 6 8.0% 12 11.5% 14 11.2%
$15,000 - $19,999 8 10.7% 8 7.7% 10 8.0%
$20,000 - $24,999 9 12.0% 10 9.6% 9 7.2%
$25,000 - $29,999 5 6.7% 10 9.6% 9 7.2%
$30,000 - $34,999 7 9.3% 7 6.7% 10 8.0%
$35,000 - $39,999 1 1.3% 7 6.7% 8 6.4%
$40,000 - $44,999 3 4.0% 4 3.8% 7 5.6%
$45,000 - $49,999 0 0.0% 2 1.9% 6 4.8%
$50,000 - $59,999 1 1.3% 3 2.9% 6 4.8%
$60,000 - $74,999 4 5.3% 1 1.0% 4 3.2%
$75,000 - $99,999 0 0.0% 5 4.8% 3 2.4%
$100,000 - $124,999 1 1.3% 0 0.0% 5 4.0%
$125,000 - $149,999 0 0.0% 0 0.0% 0 0.0%
$150,000 - $199,999 0 0.0% 0 0.0% 1 0.8%
$200,000 - $249,999 0 0.0% 0 0.0% 0 0.0%
$250,000 - $499,999 N/A 0 0.0% 0 0.0%
$500,000 + N/A 0 0.0% 0 0.0%
Median Household Income $15,756 $17,862 $22,835
Average Household Income $19,314 $24,642 $30,167
Per Capita Income $11,100 $15,847 $18,277
Families by Income
Family Income Base 13 100.0% 8 100.0% 12 100.0%
<$10,000 0 0.0% 0 0.0% 0 0.0%
$10,000 - $14,999 0 0.0% 0 0.0% 0 0.0%
$15,000 - $19,999 4 30.8% 1 12.5% 0 0.0%
$20,000 - $24,999 2 15.4% 3 37.5% 1 8.3%
$25,000 - $29,999 1 7.7% 1 12.5% 3 25.0%
$30,000 - $34,999 0 0.0% 0 0.0% 2 16.7%
$35,000 - $39,999 1 7.7% 0 0.0% 1 8.3%
$40,000 - $44,999 3 23.1% 0 0.0% 0 0.0%
$45,000 - $49,999 0 0.0% 1 12.5% 0 0.0%
$50,000 - $59,999 0 0.0% 1 12.5% 1 8.3%
$60,000 - $74,999 2 15.4% 0 0.0% 2 16.7%
$75,000 - $99,999 0 0.0% 1 12.5% 1 8.3%
$100,000 - $124,999 0 0.0% 0 0.0% 1 8.3%
$125,000 - $149,999 0 0.0% 0 0.0% 0 0.0%
$150,000 - $199,999 0 0.0% 0 0.0% 0 0.0%
$200,000 - $249,999 0 0.0% 0 0.0% 0 0.0%
$250,000 - $499,999 N/A 0 0.0% 0 0.0%
$500,000 + N/A 0 0.0% 0 0.0%
Median Family Income $27,290 $25,000 $35,000
Average Family Income $31,406 $51,932 $51,143
Data Note: Income represents annual income for the preceding year, expressed in current dollars, including an adjustment for inflation (for 2005 and 2010). In 2000, the Census Bureau reported income to an upper interval of $200,000+. ESRI forecasts extend income to $500,000+. N/A means Not Available.