Copper Square Disposable Income Profile
| Census 2000 | 2005 | 2010 | 2005-2010 | 2005-2010 | |||||||||||
| Change | Annual Rate | ||||||||||||||
| Population | 1,970 | 2,034 | 2,113 | 79 | 0.77% | ||||||||||
| Median Age | 34.2 | 34.7 | 35.3 | 0.6 | 0.34% | ||||||||||
| Households | 88 | 106 | 124 | 18 | 3.19% | ||||||||||
| Average Household Size | 5.13 | 4.88 | 4.81 | -0.07 | -0.29% | ||||||||||
| 2005 Households by Disposable Income | |||||||||||||||
| Number | Percent | ||||||||||||||
| Total | 106 | 100.0% | |||||||||||||
| < $15,000 | 50 | 47.2% | |||||||||||||
| $15,000 - $24,999 | 23 | 21.7% | |||||||||||||
| $25,000 - $34,999 | 17 | 16.0% | |||||||||||||
| $35,000 - $49,999 | 8 | 7.5% | |||||||||||||
| $50,000 - $74,999 | 7 | 6.6% | |||||||||||||
| $75,000 - $99,999 | 1 | 0.9% | |||||||||||||
| $100,000 - $149,999 | 0 | 0.0% | |||||||||||||
| $150,000 - $199,999 | 0 | 0.0% | |||||||||||||
| $200,000 + | 0 | 0.0% | |||||||||||||
| Median Disposable Income | $15,819 | ||||||||||||||
| Average Disposable Income | $20,849 | ||||||||||||||
| 2005 Disposable Income by Age of Householder | |||||||||||||||
| Number of Households | |||||||||||||||
| < 25 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |||||||||
| Total | 6 | 12 | 31 | 28 | 20 | 4 | 2 | ||||||||
| < $15,000 | 1 | 1 | 15 | 14 | 16 | 3 | 1 | ||||||||
| $15,000 - $24,999 | 5 | 1 | 10 | 4 | 2 | 1 | 0 | ||||||||
| $25,000 - $34,999 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | ||||||||
| $35,000 - $49,999 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | ||||||||
| $50,000 - $74,999 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | ||||||||
| $75,000 - $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| $100,000 - $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| $150,000 - $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| $200,000 + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Median Disposable Income | $19,000 | $43,539 | $15,250 | $15,000 | $9,375 | $10,000 | $32,500 | ||||||||
| Average Disposable Income | $17,917 | $43,958 | $15,887 | $19,107 | $11,000 | $10,625 | $35,000 | ||||||||
| Data Note: Disposable Income is after-tax household income. Disposable income forecasts are based on the Current Population Survey, U.S. Census Bureau. Detail may not sum to totals due to rounding. | |||||||||||||||















