Economic Development: Reports

Copper Square Household Budget Expenditures

Demographic Summary 2005 2010
Population 2,034 2,113
Households 106 124
Families 10 11
Median Age 34.7 35.3
Median Household Income $17,862 $22,835
Spending Average
Potential Amount
Index Spent Total Percent
Total Expenditures 36 $23,552.85 $2,496,602 100.0%
Food 39 $3,061.91 $324,562 13.0%
Food at Home 39 $1,871.06 $198,332 7.9%
Food Away from Home 38 $1,190.85 $126,230 5.1%
Alcoholic Beverages 41 $209.66 $22,224 0.9%
Housing 39 $6,917.82 $733,289 29.4%
Shelter 39 $5,382.61 $570,557 22.9%
Utilities, Fuel and Public Services 37 $1,535.21 $162,732 6.5%
Household Operations 32 $433.46 $45,947 1.8%
Housekeeping Supplies 36 $242.86 $25,743 1.0%
Household Furnishings and Equipment 32 $683.21 $72,420 2.9%
Apparel and Services 38 $1,038.61 $110,093 4.4%
Transportation 34 $3,577.25 $379,188 15.2%
Travel 34 $607.92 $64,440 2.6%
Health Care 38 $1,308.73 $138,725 5.6%
Entertainment and Recreation 34 $1,051.48 $111,457 4.5%
Personal Care 39 $270.73 $28,697 1.1%
Education 38 $402.02 $42,614 1.7%
Smoking Products 41 $204.79 $21,708 0.9%
Miscellaneous (1) 42 $1,383.64 $146,666 5.9%
Cash Contributions/Gifts in Kind 33 $528.87 $56,060 2.2%
Life/Other Insurance 31 $194.21 $20,586 0.8%
Pensions and Social Security 28 $1,435.69 $152,183 6.1%
Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100. Detail may not sum to totals due to rounding.
(1) Miscellaneous includes lotteries, pari-mutuel losses, legal fees, funeral/cemetery expenses, safe deposit box rental, checking account/banking service charges, accounting fees, occupational expenses, expenses for other properties, credit card membership fees, shopping club membership fees etc.