Economic Development: Reports

Copper Square Housing Profile
2000 Total Population 1,970 2000 Median HH Income $15,756
2005 Total Population 2,034 2005 Median HH Income $17,862
2010 Total Population 2,113 2010 Median HH Income $22,835
2005-2010 Annual Rate 0.77% 2005-2010 Annual Rate 5.03%
Housing Units by Occupancy Status and Tenure
Census 2000 2005 2010
Number Percent Number Percent Number Percent
Total Housing Units 94 100.0% 116 100.0% 136 100.0%
Occupied 88 93.6% 105 90.5% 124 91.2%
Owner 2 2.1% 2 1.7% 3 2.2%
Renter 86 91.5% 103 88.8% 121 89.0%
Vacant 6 6.4% 11 9.5% 12 8.8%
Owner Occupied Housing Units by Value
Census 2000 2005 2010
Number Percent Number Percent Number Percent
Total 2 100.0% 1 100.0% 2 100.0%
< $10,000 0 0.0% 0 0.0% 0 0.0%
$10,000 - $14,999 0 0.0% 0 0.0% 0 0.0%
$15,000 - $19,999 0 0.0% 0 0.0% 0 0.0%
$20,000 - $24,999 0 0.0% 0 0.0% 0 0.0%
$25,000 - $29,999 0 0.0% 0 0.0% 0 0.0%
$30,000 - $34,999 0 0.0% 0 0.0% 0 0.0%
$35,000 - $39,999 0 0.0% 0 0.0% 0 0.0%
$40,000 - $49,999 0 0.0% 0 0.0% 0 0.0%
$50,000 - $59,999 0 0.0% 0 0.0% 0 0.0%
$60,000 - $69,999 0 0.0% 0 0.0% 0 0.0%
$70,000 - $79,999 0 0.0% 0 0.0% 0 0.0%
$80,000 - $89,999 0 0.0% 0 0.0% 0 0.0%
$90,000 - $99,999 0 0.0% 0 0.0% 0 0.0%
$100,000 - $124,999 0 0.0% 0 0.0% 0 0.0%
$125,000 - $149,999 0 0.0% 0 0.0% 0 0.0%
$150,000 - $174,999 0 0.0% 0 0.0% 0 0.0%
$175,000 - $199,999 2 100.0% 0 0.0% 0 0.0%
$200,000 - $249,999 0 0.0% 0 0.0% 0 0.0%
$250,000 - $299,999 0 0.0% 1 100.0% 0 0.0%
$300,000 - $399,999 0 0.0% 0 0.0% 2 100.0%
$400,000 - $499,999 0 0.0% 0 0.0% 0 0.0%
$500,000 - $749,999 0 0.0% 0 0.0% 0 0.0%
$750,000 - $999,999 0 0.0% 0 0.0% 0 0.0%
$1,000,000 + 0 0.0% 0 0.0% 0 0.0%
Median Value $187,500 $275,000 $350,000
Average Value $221,101 $275,000 $350,000
Census 2000 Vacant Housing Units by Status
Number Percent
Total 6 100.0%
For Rent 5 83.3%
For Sale Only 0 0.0%
Rented/Sold, Unoccupied 0 0.0%
Seasonal/Recreational/Occasional Use 1 16.7%
For Migrant Workers 0 0.0%
Other Vacant 0 0.0%
Census 2000 Occupied Housing Units by Age of Householder and Home Ownership
Occupied Units Owner Occupied Units
Number % of Occupied
Total 87 1 1.1%
15 - 24 5 0 0.0%
25 - 34 11 0 0.0%
35 - 44 27 0 0.0%
45 - 54 23 1 4.3%
55 - 64 15 0 0.0%
65 - 74 4 0 0.0%
75 - 84 2 0 0.0%
85+ 0 0 0.0%
Census 2000 Occupied Housing Units by Race/Ethnicity of Householder and Home Ownership
Occupied Units Owner Occupied Units
Number % of Occupied
Total 88 1 1.1%
White Alone 62 1 1.6%
Black Alone 17 0 0.0%
American Indian Alone 3 0 0.0%
Asian Alone 1 0 0.0%
Pacific Islander Alone 0 0 0.0%
Some Other Race Alone 2 0 0.0%
Two or More Races 3 0 0.0%
Hispanic Origin 11 0 0.0%
Census 2000 Housing Units by Units in Structure and Occupancy
Housing Units Occupied Units
Number Percent Number Percent
Total 91 100.0% 86 100.0%
1, Detached 3 3.3% 3 3.5%
1, Attached 0 0.0% 0 0.0%
2 2 2.2% 2 2.3%
3 to 4 3 3.3% 3 3.5%
5 to 9 3 3.3% 3 3.5%
10 to 19 5 5.5% 5 5.8%
20 to 49 17 18.7% 15 17.4%
50 or More 58 63.7% 55 64.0%
Mobile Home 0 0.0% 0 0.0%
Other 0 0.0% 0 0.0%
Census 2000 Specified Owner Occupied Housing Units by Selected Monthly Owner Costs
Number Percent
Total 2 100.0%
With Mortgage 2 100.0%
< $200 0 0.0%
$200 - $299 0 0.0%
$300 - $399 0 0.0%
$400 - $499 0 0.0%
$500 - $599 0 0.0%
$600 - $699 0 0.0%
$700 - $799 0 0.0%
$800 - $899 0 0.0%
$900 - $999 2 100.0%
$1000 - $1249 0 0.0%
$1250 - $1499 0 0.0%
$1500 - $1999 0 0.0%
$2000 - $2499 0 0.0%
$2500 - $2999 0 0.0%
$3000+ 0 0.0%
With No Mortgage 0 0.0%
Median Monthly Owner Costs for Units with Mortgage $950
Average Monthly Owner Costs for Units with Mortgage $1,203
Census 2000 Specified Renter Occupied Housing Units by Contract Rent
Number Percent
Total 84 100.0%
Paying Cash Rent 84 100.0%
< $100 0 0.0%
$100 - $149 4 4.8%
$150 - $199 1 1.2%
$200 - $249 12 14.3%
$250 - $299 5 6.0%
$300 - $349 17 20.2%
$350 - $399 10 11.9%
$400 - $449 16 19.0%
$450 - $499 3 3.6%
$500 - $549 7 8.3%
$550 - $599 0 0.0%
$600 - $649 3 3.6%
$650 - $699 0 0.0%
$700 - $749 0 0.0%
$750 - $799 0 0.0%
$800 - $899 5 6.0%
$900 - $999 1 1.2%
$1000 - $1249 0 0.0%
$1250 - $1499 0 0.0%
$1500 - $1999 0 0.0%
$2000 + 0 0.0%
No Cash Rent 0 0.0%
Median Rent $365
Average Rent $383
Average Gross Rent (with Utilities) $402
Data Note: Specified Owner Occupied Housing Units exclude houses on 10+ acres, mobile homes, units in multiunit buildings, and houses with a business or medical office. Specified Renter Occupied Housing Units exclude houses on 10+ acres. Average Contract Rent and Average Gross Rent exclude units paying no cash rent.