Copper Square Market Profile
|
2000 Total Population | 1,970 | ||||||
| 2000 Group Quarters | 1,519 | |||||||
| 2005 Total Population | 2,034 | |||||||
| 2010 Total Population | 2,113 | |||||||
| 2005 - 2010 Annual Rate | 0.77% | |||||||
|
2000 Households | 88 | ||||||
| 2000 Average Household Size | 5.13 | |||||||
| 2005 Households | 106 | |||||||
| 2005 Average Household Size | 4.88 | |||||||
| 2010 Households | 124 | |||||||
| 2010 Average Household Size | 4.81 | |||||||
| 2005 - 2010 Annual Rate | 3.19% | |||||||
| 2000 Families | 9 | |||||||
| 2000 Average Family Size | 9.33 | |||||||
| 2005 Families | 10 | |||||||
| 2005 Average Family Size | 9.2 | |||||||
| 2010 Families | 11 | |||||||
| 2010 Average Family Size | 9.27 | |||||||
| 2005 - 2010 Annual Rate | 1.92% | |||||||
|
2000 Housing Units | 97 | ||||||
| Owner Occupied Housing Units | 2.1% | |||||||
| Renter Occupied Housing Units | 91.5% | |||||||
| Vacant Housing Units | 6.4% | |||||||
| 2005 Housing Units | 116 | |||||||
| Owner Occupied Housing Units | 1.7% | |||||||
| Renter Occupied Housing Units | 89.6% | |||||||
| Vacant Housing Units | 8.7% | |||||||
| 2010 Housing Units | 136 | |||||||
| Owner Occupied Housing Units | 2.2% | |||||||
| Renter Occupied Housing Units | 89.0% | |||||||
| Vacant Housing Units | 8.8% | |||||||
| Median Household Income | ||||||||
| 2000 | $15,756 | |||||||
| 2005 | $17,862 | |||||||
| 2010 | $22,835 | |||||||
| Median Home Value | ||||||||
| 2000 | $187,500 | |||||||
| 2005 | $275,000 | |||||||
| 2010 | $350,000 | |||||||
| Per Capita Income | ||||||||
| 2000 | $11,100 | |||||||
| 2005 | $15,847 | |||||||
| 2010 | $18,277 | |||||||
| Median Age | ||||||||
| 2000 | 34.2 | |||||||
| 2005 | 34.7 | |||||||
| 2010 | 35.3 | |||||||
|
2000 Households by Income | |||||||
| Household Income Base | 75 | |||||||
| < $15,000 | 48.0% | |||||||
| $15,000 - $24,999 | 22.7% | |||||||
| $25,000 - $34,999 | 16.0% | |||||||
| $35,000 - $49,999 | 5.3% | |||||||
| $50,000 - $74,999 | 6.7% | |||||||
| $75,000 - $99,999 | 0.0% | |||||||
| $100,000 - $149,999 | 1.3% | |||||||
| $150,000 - $199,999 | 0.0% | |||||||
| $200,000 + | 0.0% | |||||||
| Average Household Income | $19,314 | |||||||
| 2005 Households by Income | ||||||||
| Household Income Base | 104 | |||||||
| < $15,000 | 45.2% | |||||||
| $15,000 - $24,999 | 17.3% | |||||||
| $25,000 - $34,999 | 16.3% | |||||||
| $35,000 - $49,999 | 12.5% | |||||||
| $50,000 - $74,999 | 3.8% | |||||||
| $75,000 - $99,999 | 4.8% | |||||||
| $100,000 - $149,999 | 0.0% | |||||||
| $150,000 - $199,999 | 0.0% | |||||||
| $200,000 + | 0.0% | |||||||
| Average Household Income | $24,642 | |||||||
| 2010 Households by Income | ||||||||
| Household Income Base | 125 | |||||||
| < $15,000 | 37.6% | |||||||
| $15,000 - $24,999 | 15.2% | |||||||
| $25,000 - $34,999 | 15.2% | |||||||
| $35,000 - $49,999 | 16.8% | |||||||
| $50,000 - $74,999 | 8.0% | |||||||
| $75,000 - $99,999 | 2.4% | |||||||
| $100,000 - $149,999 | 4.0% | |||||||
| $150,000 - $199,999 | 0.8% | |||||||
| $200,000 + | 0.0% | |||||||
| Average Household Income | $30,167 | |||||||
| 2000 Owner Occupied HUs by Value | ||||||||
| Total | 2 | |||||||
| < $50,000 | 0.0% | |||||||
| $50,000 - $99,999 | 0.0% | |||||||
| $100,000 - $149,999 | 0.0% | |||||||
| $150,000 - $199,999 | 100.0% | |||||||
| $200,000 - $299,999 | 0.0% | |||||||
| $300,000 - $499,999 | 0.0% | |||||||
| $500,000 - $999,999 | 0.0% | |||||||
| $1,000,000+ | 0.0% | |||||||
| Average Home Value | $221,101 | |||||||
| 2000 Specified Renter Occupied HUs by Contract Rent | ||||||||
| Total | 84 | |||||||
| With Cash Rent | 100.0% | |||||||
| No Cash Rent | 0.0% | |||||||
| Median Rent | $365 | |||||||
| Average Rent | $383 | |||||||
|
2000 Population by Age | |||||||
| Total | 1,971 | |||||||
| 0 - 4 | 0.5% | |||||||
| 5 - 9 | 0.2% | |||||||
| 10 - 14 | 0.2% | |||||||
| 15 - 24 | 25.6% | |||||||
| 25 - 34 | 25.6% | |||||||
| 35 - 44 | 25.7% | |||||||
| 45 - 54 | 11.2% | |||||||
| 55 - 64 | 5.4% | |||||||
| 65 - 74 | 3.4% | |||||||
| 75 - 84 | 1.7% | |||||||
| 85+ | 0.4% | |||||||
| 18+ | 91.6% | |||||||
| 2005 Population by Age | ||||||||
| Total | 2,034 | |||||||
| 0 - 4 | 0.5% | |||||||
| 5 - 9 | 0.2% | |||||||
| 10 - 14 | 0.2% | |||||||
| 15 - 24 | 24.8% | |||||||
| 25 - 34 | 25.1% | |||||||
| 35 - 44 | 25.7% | |||||||
| 45 - 54 | 12.0% | |||||||
| 55 - 64 | 6.0% | |||||||
| 65 - 74 | 3.3% | |||||||
| 75 - 84 | 1.8% | |||||||
| 85+ | 0.4% | |||||||
| 18+ | 91.7% | |||||||
| 2010 Population by Age | ||||||||
| Total | 2,113 | |||||||
| 0 - 4 | 0.6% | |||||||
| 5 - 9 | 0.2% | |||||||
| 10 - 14 | 0.2% | |||||||
| 15 - 24 | 24.2% | |||||||
| 25 - 34 | 23.9% | |||||||
| 35 - 44 | 25.0% | |||||||
| 45 - 54 | 13.0% | |||||||
| 55 - 64 | 6.9% | |||||||
| 65 - 74 | 2.9% | |||||||
| 75 - 84 | 2.6% | |||||||
| 85+ | 0.7% | |||||||
| 18+ | 92.0% | |||||||
| 2000 Population by Sex | ||||||||
| Males | 91.3% | |||||||
| Females | 8.7% | |||||||
| 2005 Population by Sex | ||||||||
| Males | 90.9% | |||||||
| Females | 9.1% | |||||||
| 2010 Population by Sex | ||||||||
| Males | 90.2% | |||||||
| Females | 9.8% | |||||||
|
2000 Population by Race/Ethnicity | |||||||
| Total | 1,970 | |||||||
| White Alone | 52.6% | |||||||
| Black Alone | 19.9% | |||||||
| American Indian Alone | 3.6% | |||||||
| Asian or Pacific Islander Alone | 0.8% | |||||||
| Some Other Race Alone | 22.1% | |||||||
| Two or More Races | 1.0% | |||||||
| Hispanic Origin | 27.9% | |||||||
| Diversity Index | 81.0 | |||||||
| 2005 Population by Race/Ethnicity | ||||||||
| Total | 2,033 | |||||||
| White Alone | 47.7% | |||||||
| Black Alone | 20.3% | |||||||
| American Indian Alone | 3.7% | |||||||
| Asian or Pacific Islander Alone | 0.9% | |||||||
| Some Other Race Alone | 26.4% | |||||||
| Two or More Races | 1.0% | |||||||
| Hispanic Origin | 33.3% | |||||||
| Diversity Index | 85.0 | |||||||
| 2010 Population by Race/Ethnicity | ||||||||
| Total | 2,113 | |||||||
| White Alone | 43.7% | |||||||
| Black Alone | 20.2% | |||||||
| American Indian Alone | 3.8% | |||||||
| Asian or Pacific Islander Alone | 1.0% | |||||||
| Some Other Race Alone | 30.3% | |||||||
| Two or More Races | 1.0% | |||||||
| Hispanic Origin | 38.2% | |||||||
| Diversity Index | 87.7 | |||||||
|
2000 Population 3+ by School Enrollment | |||||||
| Total | 1,955 | |||||||
| Enrolled in Nursery/Preschool | 0.0% | |||||||
| Enrolled in Kindergarten | 0.0% | |||||||
| Enrolled in Grade 1-8 | 0.6% | |||||||
| Enrolled in Grade 9-12 | 8.7% | |||||||
| Enrolled in College | 5.7% | |||||||
| Enrolled in Grad/Prof School | 0.0% | |||||||
| Not Enrolled in School | 85.1% | |||||||
| 2000 Population 25+ by Educational Attainment | ||||||||
| Total | 1,494 | |||||||
| Less than 9th Grade | 11.0% | |||||||
| 9th - 12th Grade, No Diploma | 26.8% | |||||||
| High School Graduate | 27.0% | |||||||
| Some College, No Degree | 22.1% | |||||||
| Associate Degree | 4.3% | |||||||
| Bachelor's Degree | 7.7% | |||||||
| Master's/Prof/Doctorate Degree | 1.1% | |||||||
|
2000 Population 15+ by Sex and Marital Status | |||||||
| Total | 1,943 | |||||||
| Females | 9.0% | |||||||
| Never Married | 2.4% | |||||||
| Married, not Separated | 3.1% | |||||||
| Married, Separated | 0.2% | |||||||
| Widowed | 1.0% | |||||||
| Divorced | 2.4% | |||||||
| Males | 91.0% | |||||||
| Never Married | 8.3% | |||||||
| Married, not Separated | 74.9% | |||||||
| Married, Separated | 0.7% | |||||||
| Widowed | 1.9% | |||||||
| Divorced | 5.2% | |||||||
|
||||||||
| 2000 Population 16+ by Employment Status | ||||||||
| Total | 1,935 | |||||||
| In Labor Force | 13.7% | |||||||
| Civilian Employed | 12.7% | |||||||
| Civilian Unemployed | 1.1% | |||||||
| In Armed Forces | 0.0% | |||||||
| Not in Labor Force | 86.3% | |||||||
| 2005 Civilian Population 16+ in Labor Force | ||||||||
| Civilian Employed | 95.1% | |||||||
| Civilian Unemployed | 4.9% | |||||||
| 2010 Civilian Population 16+ in Labor Force | ||||||||
| Civilian Employed | 95.4% | |||||||
| Civilian Unemployed | 4.6% | |||||||
| 2000 Females 16+ by Employment Status and Age of Children | ||||||||
| Total | 174 | |||||||
| Own Children < 6 Only | 1.1% | |||||||
| Employed/in Armed Forces | 1.1% | |||||||
| Unemployed | 0.0% | |||||||
| Not in Labor Force | 0.0% | |||||||
| Own Children <6 and 6-17 | 1.7% | |||||||
| Employed/in Armed Forces | 0.0% | |||||||
| Unemployed | 0.0% | |||||||
| Not in Labor Force | 1.7% | |||||||
| Own Children 6-17 Only | 4.0% | |||||||
| Employed/in Armed Forces | 4.0% | |||||||
| Unemployed | 0.0% | |||||||
| Not in Labor Force | 0.0% | |||||||
| No Own Children <18 | 93.1% | |||||||
| Employed/in Armed Forces | 28.7% | |||||||
| Unemployed | 2.9% | |||||||
| Not in Labor Force | 61.5% | |||||||
|
2005 Employed Population 16+ by Industry | |||||||
| Total | 255 | |||||||
| Agriculture/Mining | 0.0% | |||||||
| Construction | 1.2% | |||||||
| Manufacturing | 2.7% | |||||||
| Wholesale Trade | 3.5% | |||||||
| Retail Trade | 13.7% | |||||||
| Transportation/Utilities | 2.4% | |||||||
| Information | 2.0% | |||||||
| Finance/Insurance/Real Estate | 9.4% | |||||||
| Services | 61.2% | |||||||
| Public Administration | 3.9% | |||||||
| 2005 Employed Population 16+ by Occupation | ||||||||
| Total | 252 | |||||||
| White Collar | 45.6% | |||||||
| Management/Business/Financial | 7.1% | |||||||
| Professional | 3.6% | |||||||
| Sales | 13.5% | |||||||
| Administrative Support | 21.4% | |||||||
| Services | 38.1% | |||||||
| Blue Collar | 16.3% | |||||||
| Farming/Forestry/Fishing | 0.0% | |||||||
| Construction/Extraction | 2.4% | |||||||
| Installation/Maintenance/Repair | 6.0% | |||||||
| Production | 0.0% | |||||||
| Transportation/Material Moving | 7.9% | |||||||
|
2000 Workers 16+ by Means of Transportation to Work | |||||||
| Total | 235 | |||||||
| Drove Alone - Car, Truck, or Van | 33.6% | |||||||
| Carpooled - Car, Truck, or Van | 3.8% | |||||||
| Public Transportation | 18.7% | |||||||
| Walked | 29.4% | |||||||
| Other Means | 7.2% | |||||||
| Worked at Home | 7.2% | |||||||
| 2000 Workers 16+ by Travel Time to Work | ||||||||
| Total | 238 | |||||||
| Did not Work at Home | 92.9% | |||||||
| Less than 5 minutes | 2.1% | |||||||
| 5 to 9 minutes | 13.4% | |||||||
| 10 to 19 minutes | 39.9% | |||||||
| 20 to 24 minutes | 10.1% | |||||||
| 25 to 34 minutes | 14.7% | |||||||
| 35 to 44 minutes | 0.8% | |||||||
| 45 to 59 minutes | 3.8% | |||||||
| 60 to 89 minutes | 1.3% | |||||||
| 90 or more minutes | 6.7% | |||||||
| Worked at Home | 7.1% | |||||||
| Average Travel Time to Work (in min) | 24.2 | |||||||
| 2000 Households by Vehicles Available | ||||||||
| Total | 86 | |||||||
| None | 58.1% | |||||||
| 1 | 27.9% | |||||||
| 2 | 11.6% | |||||||
| 3 | 2.3% | |||||||
| 4 | 0.0% | |||||||
| 5+ | 0.0% | |||||||
| Average Number of Vehicles Available | 0.6 | |||||||
|
2000 Households by Type | |||||||
| Total | 88 | |||||||
| Family Households | 10.2% | |||||||
| Married-couple Family | 5.7% | |||||||
| With Related Children | 0.0% | |||||||
| Other Family (No Spouse) | 4.5% | |||||||
| With Related Children | 3.4% | |||||||
| Nonfamily Households | 89.8% | |||||||
| Householder Living Alone | 80.7% | |||||||
| Householder Not Living Alone | 9.1% | |||||||
| Households with Related Children | 3.4% | |||||||
| Households with Persons 65+ | 6.8% | |||||||
| 2000 Households by Size | ||||||||
| Total | 88 | |||||||
| 1 Person Household | 81.6% | |||||||
| 2 Person Household | 17.2% | |||||||
| 3 Person Household | 1.1% | |||||||
| 4 Person Household | 0.0% | |||||||
| 5 Person Household | 0.0% | |||||||
| 6 Person Household | 0.0% | |||||||
| 7+ Person Household | 0.0% | |||||||
| 2000 Households by Year Householder Moved In | ||||||||
| Total | 86 | |||||||
| Moved in 1999 to March 2000 | 48.8% | |||||||
| Moved in 1995 to 1998 | 44.2% | |||||||
| Moved in 1990 to 1994 | 5.8% | |||||||
| Moved in 1980 to 1989 | 1.2% | |||||||
| Moved in 1970 to 1979 | 0.0% | |||||||
| Moved in 1969 or Earlier | 0.0% | |||||||
| Median Year Householder Moved In | 1999 | |||||||
|
2000 Housing Units by Units in Structure | |||||||
| Total | 91 | |||||||
| 1, Detached | 3.3% | |||||||
| 1, Attached | 0.0% | |||||||
| 2 | 2.2% | |||||||
| 3 or 4 | 3.3% | |||||||
| 5 to 9 | 3.3% | |||||||
| 10 to 19 | 5.5% | |||||||
| 20+ | 82.4% | |||||||
| Mobile Home | 0.0% | |||||||
| Other | 0.0% | |||||||
| 2000 Housing Units by Year Structure Built | ||||||||
| Total | 95 | |||||||
| 1999 to March 2000 | 0.0% | |||||||
| 1995 to 1998 | 36.8% | |||||||
| 1990 to 1994 | 1.1% | |||||||
| 1980 to 1989 | 1.1% | |||||||
| 1970 to 1979 | 5.3% | |||||||
| 1969 or Earlier | 55.8% | |||||||
| Median Year Structure Built | 1952 | |||||||
| Top 3 Tapestry Segments | ||||||||
| 1. | Social Security Set | |||||||
| 2. | Metro Renters | |||||||
|
2005 Consumer Spending shows the amount spent on a variety of goods and services by households that reside in the market area. Expenditures are shown by broad budget categories that are not mutually exclusive. Consumer spending does not equal business revenue. | |||||||
| Apparel & Services: Total $ | $110,093 | |||||||
| Average Spent | $1,038.61 | |||||||
| Spending Potential Index | 38 | |||||||
| Computers & Accessories: Total $ | $10,086 | |||||||
| Average Spent | $95.15 | |||||||
| Spending Potential Index | 34 | |||||||
| Education: Total $ | $42,614 | |||||||
| Average Spent | $402.02 | |||||||
| Spending Potential Index | 38 | |||||||
| Entertainment/Recreation: Total $ | $111,457 | |||||||
| Average Spent | $1,051.48 | |||||||
| Spending Potential Index | 34 | |||||||
| Food at Home: Total $ | $198,332 | |||||||
| Average Spent | $1,871.06 | |||||||
| Spending Potential Index | 39 | |||||||
| Food Away from Home: Total $ | $126,230 | |||||||
| Average Spent | $1,190.85 | |||||||
| Spending Potential Index | 38 | |||||||
| Health Care: Total $ | $138,725 | |||||||
| Average Spent | $1,308.73 | |||||||
| Spending Potential Index | 38 | |||||||
| HH Furnishings & Equipment: Total $ | $72,420 | |||||||
| Average Spent | $683.21 | |||||||
| Spending Potential Index | 32 | |||||||
| Investments: Total $ | $416,163 | |||||||
| Average Spent | $3,926.07 | |||||||
| Spending Potential Index | 47 | |||||||
| Retail Goods: Total $ | $922,106 | |||||||
| Average Spent | $8,699.11 | |||||||
| Spending Potential Index | 35 | |||||||
| Shelter: Total $ | $570,557 | |||||||
| Average Spent | $5,382.61 | |||||||
| Spending Potential Index | 39 | |||||||
| TV/Video/Sound Equipment:Total $ | $41,734 | |||||||
| Average Spent | $393.72 | |||||||
| Spending Potential Index | 38 | |||||||
| Travel: Total $ | $64,440 | |||||||
| Average Spent | $607.92 | |||||||
| Spending Potential Index | 34 | |||||||
| Vehicle Maintenance & Repairs: Total $ | $39,214 | |||||||
| Average Spent | $369.94 | |||||||
| Spending Potential Index | 36 | |||||||
| Data Note: The Spending Potential Index represents the amount spent in the area relative to a national average of 100. | ||||||||















