Downtown Phoenix Redevelopment Area Medical Expenditures
| Demographic Summary | 2005 | 2010 | ||||||
| Population | 8,549 | 9,460 | ||||||
| Households | 3,368 | 3,860 | ||||||
| Families | 916 | 1,034 | ||||||
| Median Household Income | $24,140 | $31,526 | ||||||
| Males per 100 Females | 209.3 | 201.3 | ||||||
| Population by Age | ||||||||
| Population < 5 Years | 4.2% | 4.3% | ||||||
| Population 5 - 17 Years | 10.4% | 10.2% | ||||||
| Population 65+ Years | 9.7% | 10.8% | ||||||
| Median Age | 36.3 | 37.3 | ||||||
| Spending | Average | |||||||
| Potential | Amount | |||||||
| Index | Spent | Total | ||||||
| Health Care | 55 | $1,909.75 | $6,432,044 | |||||
| Medical Care | 55 | $987.24 | $3,325,022 | |||||
| Physician Services | 52 | $115.46 | $388,882 | |||||
| Dental Services | 54 | $188.46 | $634,726 | |||||
| Eyecare Services | 51 | $29.05 | $97,840 | |||||
| Lab Tests, X-rays | 53 | $19.80 | $66,692 | |||||
| Hospital Room and Hospital Service | 51 | $71.11 | $239,506 | |||||
| Convalescent or Nursing Home Care | 63 | $25.54 | $86,035 | |||||
| Other Medical Services (1) | 59 | $45.17 | $152,130 | |||||
| Nonprescription Drugs | 59 | $59.01 | $198,754 | |||||
| Prescription Drugs | 55 | $295.04 | $993,695 | |||||
| Nonprescription Vitamins | 62 | $46.01 | $154,952 | |||||
| Eyeglasses and Contact Lenses | 53 | $44.96 | $151,426 | |||||
| Hearing Aids | 69 | $13.73 | $46,255 | |||||
| Medical Equipment for General Use | 72 | $2.93 | $9,858 | |||||
| Other Medical Supplies (2) | 61 | $30.96 | $104,271 | |||||
| Health Insurance | 55 | $922.51 | $3,107,022 | |||||
| Blue Cross/Blue Shield | 49 | $209.81 | $706,645 | |||||
| Commercial Insurance | 44 | $142.50 | $479,928 | |||||
| Health Maintenance Organization | 59 | $249.35 | $839,800 | |||||
| Medicare Payments | 70 | $191.86 | $646,168 | |||||
| Other Health Insurance (3) | 55 | $129.00 | $434,481 | |||||
| Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100. Detail may not sum to totals due to rounding. | ||||||||
| (1) Other Medical Services includes Services by Medical Professionals other than Physicians, Nursing Services, Therapeutic Treatments, Blood Donation, Ambulance, Emergency Room, and Outpatient Hospital Services. | ||||||||
| (2) Other Medical Supplies includes Topicals, Dressings, Supportive and Convalescent Medical Equipment, Rental of Medical Equipment for General Use, and Rental of Supportive and Convalescent Medical Equipment. | ||||||||
| (3) Other Health Insurance includes Medicare Supplements and Other Health Insurance excluding Blue Cross/Blue Shield. | ||||||||















