Copper Square Recreation Expenditures
| Demographic Summary | 2005 | 2010 | ||||||
| Population | 2,034 | 2,113 | ||||||
| Households | 106 | 124 | ||||||
| Families | 10 | 11 | ||||||
| Median Age | 34.7 | 35.3 | ||||||
| Median Household Income | $17,862 | $22,835 | ||||||
| Spending | Average | |||||||
| Potential | Amount | |||||||
| Index | Spent | Total | ||||||
| Entertainment Fees and Admissions | 33 | $197.63 | $20,949 | |||||
| Admission to Movies, Theater, Opera, Ballet | 40 | $57.76 | $6,123 | |||||
| Admission to Sporting Events, excl. Trips | 31 | $17.49 | $1,854 | |||||
| Fees for Participant Sports, excl. Trips | 31 | $36.09 | $3,826 | |||||
| Fees for Recreational Lessons | 28 | $34.19 | $3,624 | |||||
| Social, Recreation, Civic Club Membership | 32 | $52.09 | $5,522 | |||||
| Rental of Video Cassettes and DVDs | 37 | $22.96 | $2,434 | |||||
| Toys & Games | 35 | $71.12 | $7,539 | |||||
| Toys and Playground Equipment | 35 | $67.98 | $7,206 | |||||
| Play Arcade Pinball/Video Games | 33 | $3.14 | $333 | |||||
| Recreational Vehicles and Fees | 24 | $80.20 | $8,501 | |||||
| Purchase or Rental of RVs or Boats | 23 | $65.99 | $6,995 | |||||
| Docking and Landing Fees for Boats and Planes | 31 | $3.67 | $389 | |||||
| Camp Fees | 28 | $10.54 | $1,117 | |||||
| Sports, Recreation and Exercise Equipment | 31 | $69.00 | $7,314 | |||||
| Exercise Equipment and Gear, Game Tables | 30 | $27.68 | $2,934 | |||||
| Bicycles | 31 | $5.83 | $618 | |||||
| Camping Equipment | 36 | $7.25 | $769 | |||||
| Hunting and Fishing Equipment | 37 | $16.26 | $1,724 | |||||
| Winter Sports Equipment | 26 | $2.62 | $278 | |||||
| Water Sports Equipment | 22 | $2.55 | $270 | |||||
| Other Sports Equipment | 27 | $5.77 | $612 | |||||
| Rental/Repair of Equipment | 31 | $1.03 | $109 | |||||
| Photographic Equipment and Supplies | 32 | $46.35 | $4,913 | |||||
| Film | 33 | $10.22 | $1,083 | |||||
| Film Processing | 33 | $14.69 | $1,557 | |||||
| Photographic Equipment | 34 | $11.39 | $1,207 | |||||
| Rental/Repair of Photo Equipment, Photographer Fees | 29 | $10.06 | $1,066 | |||||
| Reading | 39 | $86.25 | $9,143 | |||||
| Newspapers | 41 | $36.55 | $3,874 | |||||
| Magazines | 38 | $16.35 | $1,733 | |||||
| Books | 37 | $33.36 | $3,536 | |||||
| Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100. Detail may not sum to totals due to rounding. | ||||||||















