Economic Development: Reports

Downtown Phoenix Redevelopment Area Retail MarketPlace Profile
Summary Demographics
2005 Population 8,549
2005 Households 3,368
2005 Median Disposable Income $21,077
2005 Per Capita Income $19,716
Industry Summary Supply Demand Leakage/ Number of
(Retail Sales) (Retail Potential) Surplus Businesses
Total Retail Trade and Food & Drink (NAICS 44-45, 722) $680,064,153 $53,297,843 -85.5 228
Total Retail Trade (NAICS 44-45) $565,666,839 $45,459,863 -85.1 118
Total Food & Drink (NAICS 722) $114,397,314 $7,837,980 -87.2 110
Supply Demand Leakage/ Number of
(Retail Sales) (Retail Potential) Surplus Businesses
NAICS 441: Motor Vehicle & Parts Dealers $10,791,279 $12,050,859 5.5 7
NAICS 4411: Automobile Dealers $2,442,331 $10,278,726 61.6 2
NAICS 4412: Other Motor Vehicle Dealers $6,148,852 $630,324 -81.4 3
NAICS 4413: Auto Parts, Accessories, and Tire Stores $2,200,096 $1,141,809 -31.7 2
NAICS 442: Furniture & Home Furnishings Stores $4,578,783 $1,381,615 -53.6 5
NAICS 4421: Furniture Stores $2,333,613 $998,323 -40.1 2
NAICS 4422: Home Furnishings Stores $2,245,170 $383,292 -70.8 3
NAICS 443/NAICS 4431: Electronics & Appliance Stores $9,487,051 $1,025,703 -80.5 10
NAICS 444: Bldg Materials, Garden Equip. & Supply Stores $4,433,527 $1,666,812 -45.4 10
NAICS 4441: Building Material and Supplies Dealers $3,863,904 $1,467,328 -45.0 7
NAICS 4442: Lawn and Garden Equipment and Supplies Stores $569,623 $199,484 -48.1 3
NAICS 445: Food & Beverage Stores $10,936,173 $8,006,734 -15.5 13
NAICS 4451: Grocery Stores $7,068,673 $7,526,395 3.1 5
NAICS 4452: Specialty Food Stores $3,065,764 $375,080 -78.2 7
NAICS 4453: Beer, Wine, and Liquor Stores $801,736 $105,259 -76.8 1
NAICS 446/NAICS 4461: Health & Personal Care Stores $7,518,825 $1,727,992 -62.6 6
NAICS 447/NAICS 4471: Gasoline Stations $5,880,895 $4,282,591 -15.7 1
NAICS 448: Clothing and Clothing Accessories Stores $17,041,287 $2,320,745 -76.0 16
NAICS 4481: Clothing Stores $9,609,414 $1,628,737 -71.0 11
NAICS 4482: Shoe Stores $0 $377,714 100.0 0
NAICS 4483: Jewelry, Luggage, and Leather Goods Stores $7,431,873 $314,294 -91.9 5
NAICS 451: Sporting Goods, Hobby, Book, and Music Stores $6,836,897 $967,632 -75.2 4
NAICS 4511: Sporting Goods/Hobby/Musical Instrument Stores $5,251,120 $673,685 -77.3 3
NAICS 4512: Book, Periodical, and Music Stores $1,585,777 $293,947 -68.7 1
NAICS 452: General Merchandise Stores $22,479,058 $8,758,973 -43.9 3
NAICS 4521: Department Stores (Excluding Leased Depts.) $18,579,160 $4,295,195 -62.4 2
NAICS 4529: Other General Merchandise Stores $3,899,898 $4,463,778 6.7 1
NAICS 453: Miscellaneous Store Retailers $9,568,678 $1,187,077 -77.9 39
NAICS 4531: Florists $1,884,779 $53,705 -94.5 7
NAICS 4532: Office Supplies, Stationery, and Gift Stores $3,468,628 $378,137 -80.3 16
NAICS 4533: Used Merchandise Stores $2,150,769 $173,957 -85.0 6
NAICS 4539: Other Miscellaneous Store Retailers $2,064,502 $581,278 -56.1 10
NAICS 454: Nonstore Retailers $456,114,386 $2,083,130 -99.1 4
NAICS 4541: Electronic Shopping and Mail-Order Houses $506,499 $506,755 0.0 0
NAICS 4542: Vending Machine Operators $2,290,036 $352,259 -73.3 3
NAICS 4543: Direct Selling Establishments $453,317,851 $1,224,116 -99.5 1
NAICS 722: Food Services & Drinking Places $114,397,314 $7,837,980 -87.2 110
NAICS 7221: Full-Service Restaurants $20,081,446 $2,839,260 -75.2 3
NAICS 7222: Limited-Service Eating Places $68,641,180 $3,911,103 -89.2 90
NAICS 7223: Special Food Services $6,064,194 $419,343 -87.1 7
NAICS 7224: Drinking Places (Alcoholic Beverages) $19,610,494 $668,274 -93.4 10
Data Note: Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) represents the expected amount spent by consumers at retail establishments. Supply and demand estimates are in current dollars. The Leakage/Surplus Factor is a measure of consumer demand relative to supply, ranging from 100 (total leakage) to -100 (total surplus). ESRI uses the North American Industry Classification System (NAICS) to classify businesses by their primary type of economic activity. Retail establishments are classified into 27 industry groups in the Retail Trade sector, as well as four industry groups within the Food Services & Drinking Establishments subsector.